Copperhead Series Speakers
PUI Audio™
PUI Audio™'s Copperhead Series was conceived to create a family sound across three different speaker sizes: 36 mm, 53 mm, and 78 mm square. Specialized alloy cones are paired with optimized motors to achieve superior frequency response and output, with minimized harmonic distortion.
Unit of Measure
Items |
/Asset/AS03608AS-R.png AS03608AS-R Copperhead Series 36 Millimeter (mm) Square Frame Size Speaker List Price {QUOTE}
|
/Asset/AS05308AS-R.png AS05308AS-R Copperhead Series 53 Millimeter (mm) Square Frame Size Speaker List Price {QUOTE}
|
/Asset/AS07808AS-R.png AS07808AS-R Copperhead Series 78 Millimeter (mm) Square Frame Size Speaker List Price {QUOTE}
|
|||
Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | |||
Description | N/A The eight ohm, 36 mm square frame AS03608AS-R features a unique spider-less design for free-flowing cone travel that is controlled by the progressive treated foam surround. | N/A The eight ohm, 53 mm square frame AS05308AS-R features a rubber surround, for water and dust resistance, and a vented voice coil former for improved voice coil cooling. | N/A The eight ohm, 78 mm square frame AS07808AS-R features a rubber surround, for water and dust resistance, and a shielded double-stacked motor to protect sensitive components and for high sensitivity. | |||
Brands | N/A PUI Audio™ | |||||
Manufacturer | N/A PUI Audio�, Inc. | |||||
Square Frame Size | N/A 36 mm | N/A 53 mm | N/A 78 mm | |||
Voice Coil Diameter | N/A 20 mm | N/A 1 in | N/A 20 mm | |||
Rated Input Power | N/A 1 W | N/A 10 W | N/A 15 W | |||
Maximum Input Power | N/A 2 W | N/A 20 W | N/A 30 W | |||
Impedance | N/A 8 Ω | |||||
Impedance Tolerance (±) | N/A 15 % | |||||
Sensitivity | N/A 78 dB | N/A 78 dB | N/A 82 dB | |||
Sensitivity Tolerance (±) | N/A 3 dB | |||||
Testing Condition for Sensitivity | N/A (Sound Pressure Level (SPL) at 1 W/1 m) Avg. at 2, 4, 8, and 16 kHz | |||||
Resonant Frequency (Free Air) | N/A 250 Hz | N/A 230 Hz | N/A 120 Hz | |||
Resonant Frequency (Free Air) Tolerance (±) | N/A 20 % | |||||
Frequency Range | N/A 150 ~ 40000 Hz | N/A 100 ~ 40000 Hz | N/A 60 ~ 40000 Hz | |||
Frame Material | N/A Acrylonitrile Butadiene Styrene (ABS) | N/A Stamped Steel | N/A Stamped Steel | |||
Magnet Material | N/A Neodymium (NdFeB) | |||||
Buzz, Rattle, etc. | N/A Should not be Audible with 2.83 V Sine Wave from 200 Hz to 20 kHz | N/A Should not be Audible with 8.95 V Sine Wave from 200 Hz to 20 kHz | N/A Should not be Audible with 10.95 V Sine Wave from 200 Hz to 20 kHz | |||
Polarity | N/A When Positive Voltage is Applied to the Positive Terminal, the Diaphragm will Move Outward | |||||
Operating Temperature | N/A -20 ~ +60 ºC | |||||
Storage Temperature | N/A -20 ~ +60 ºC | |||||
Weight | N/A 29 g | N/A 120 g | N/A 560 g | |||
Industry Standards | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | |||||
High Temperature Test | N/A 96 hours at +60 ºC ± 3 ºC followed by three hours in normal room temperature | |||||
Low Temperature Test | N/A 96 hours at -20 ºC ± 3 ºC followed by three hours in normal room temperature | |||||
Humidity Test | N/A 96 hours at +40 ºC ± 3 ºC with relative humidity at 90% ~ 95% followed by 6 hours in normal room temperature | |||||
Temperature Cycle Test |
N/A
The part shall be subjected to 12 cycles using the following procedure: Low temperature: -20 ºC±3 ºC High temperature:+60 ºC±3 ºC Cycle: 2 hours at High, 5 minutes High to Low, 2 hours at Low, 5 minutes Low to High |
|||||
Vibration Test |
N/A
10-55 to 10 Hz sine sweep, per minute at 1.5 mm amplitude 2 hours in each axis X, Y, and Z. |
|||||
Load Test | N/A White noise is applied at the speakers rated power for 96 hours at room temperature | |||||
Note for Reliability Testing | N/A After each test, the speaker's SPL shall be ±3 dB of the original SPL | |||||
Features |
N/A
|
N/A
|
N/A
|
|||
Note | N/A Specifications subject to change or withdrawal without notice. | |||||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok