4 Millimeter (mm) Size Transducers
PUI Audio™
Unit of Measure
Items |
/Asset/SMT-0440-S-R.png SMT-0440-S-R 90 Milliampere (mA) Maximum Rated Current Transducer List Price {QUOTE}
|
/Asset/SMT-0440-T-R.png SMT-0440-T-R 70 Milliampere (mA) Maximum Current Draw Transducer List Price {QUOTE}
|
||
Manufacturer Stock | N/A {0} | N/A {0} | ||
Description | N/A |
N/A
Though extremely small, the SMT-0440 series transducers are constructed almost exactly the same as electro-mechanical transducers three times their size. What this means for users is that PUI Audio is leveraging their decades of tried-and-true transducer design into each and every one of these, for the designer's piece of mind. The 4 mm square by 2 mm high SMT-0440-T-R top-firing electro-mechanical transducer features a minimum SPL of 70 dBA at 10 cm with only 3V (0-peak) input at 4 kHz. |
||
Brands | N/A PUI Audio™ | |||
Manufacturer | N/A PUI Audio�, Inc. | |||
Rated Peak Voltage (Vpk) | N/A 3 V | N/A | ||
Rated Voltage (V0-p) | N/A | N/A 3 V | ||
Peak Operating Voltage Range (Vpk) | N/A 2 ~ 4 V | N/A | ||
Operating Voltage Range (V0-p) | N/A | N/A 2 ~ 4 V | ||
Maximum Rated Current | N/A 90 mA | N/A | ||
Coil Resistance | N/A 17 Ω | N/A | ||
Coil Resistance Tolerance (±) | N/A 3 Ω | N/A | ||
Impedance | N/A | N/A 17 Ω | ||
Impedance Tolerance (±) | N/A | N/A 3 % | ||
Minimum Sound Pressure Level (SPL) at 10 Centimeter (cm) | N/A 70 dBA | |||
Resonant Frequency | N/A 4000 Hz | |||
Resonant Frequency Tolerance (±) | N/A 500 Hz | |||
Maximum Current Draw1 | N/A | N/A 90 mA | ||
Color | N/A Black | N/A | ||
Housing Material | N/A Liquid Crystal Polymers (LCP) | |||
Terminal Material | N/A Tin Plated Brass | |||
Operating Temperature | N/A -20 ~ +70 ºC | |||
Storage Temperature | N/A -30 ~ +80 ºC | |||
High Temperature Test | N/A | N/A 96 hours at +70 ºC ± 2 ºC followed by two hours in normal room temperature | ||
Low Temperature Test | N/A | N/A 96 hours at -20 ºC ± 2 ºC followed by two hours in normal room temperature | ||
Humidity Test | N/A | N/A 25 ± 2 ºC at 90-95% RH for 5 hr, then to 55 ± 2 ºC at 90-95% RH for 5 hr, then to 25 ºC ± 2 ºC at 90-95% RH for 0.5 hr, 10 cycles | ||
Vibration Test | N/A | N/A 10-50 to 10 Hz in three perpendicular directions for two hours each. | ||
Drop Test | N/A | N/A Drop transducer from a 70 cm height onto a 10 mm thick wooden board in three directions. | ||
Note for Reliability Testing | N/A | N/A After each test, the part's SPL, frequency response, and current draw shall meet specifications. | ||
Type | N/A Electro-Mech | N/A | ||
Size | N/A 4 mm | |||
Tolerance (±) | N/A 0.5 mm | |||
Angle Tolerance (±) | N/A 3 º | |||
Weight | N/A 0.1 g | |||
Industry Standards | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | |||
Features | N/A |
N/A
|
||
Note | N/A Specifications subject to change or withdrawal without notice. | |||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok