MS32 Series Thermistors
Thermistors
Unit of Measure
Items |
/Asset/MS32-10015.png MS32-10015 MS32 Series 10 Ohm (?) Resistance at 25 Degree Celsius (?C) Thermistor List Price {QUOTE}
|
/Asset/MS32-10015.png MS32-20010 MS32 Series 20 Ohm (?) Resistance at 25 Degree Celsius (?C) Thermistor List Price {QUOTE}
|
/Asset/MS32-10015.png MS32-5R020 MS32 Series 5 Ohm (?) Resistance at 25 Degree Celsius (?C) Thermistor List Price {QUOTE}
|
|||
Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | |||
Brands | N/A Ametherm, Inc | |||||
Manufacturer | N/A Ametherm, Inc. | |||||
Lead Types | N/A | N/A Inside Kinked Leads | N/A | |||
Dimension D | N/A 30 mm | |||||
Dimension D Tolerance (±) | N/A 2.5 mm | |||||
Dimension T | N/A 8 mm | N/A 8 mm | N/A 7 mm | |||
Dimension T Tolerance (±) | N/A 1 mm | |||||
Lead Diameter | N/A 1 mm | |||||
Lead Diameter Tolerance (±) | N/A 0.1 mm | |||||
Dimension S | N/A 7.8 mm | |||||
Dimension S Tolerance (±) | N/A 2 mm | |||||
Dimension L | N/A 38 mm | |||||
Dimension L Tolerance (±) | N/A 9 mm | |||||
Maximum Straight Leads Coating Run Down | N/A | N/A | N/A 5 mm | |||
Straight Leads Coating Run Down | N/A 5 mm | N/A 5 mm | N/A | |||
Straight Leads Coating Run Down Tolerance (±) | N/A 1 mm | N/A 1 mm | N/A | |||
Dimension B | N/A 9.30 mm | N/A 9.35 mm | N/A 9.2 mm | |||
Dimension B Tolerance (±) | N/A 0.85 mm | |||||
Dimension C | N/A 3.82 mm | N/A 5.80 mm | N/A 5.70 mm | |||
Dimension C Tolerance (±) | N/A 1 mm | |||||
Resistance at 25 Degree Celsius (ºC) Temperature | N/A 10 Ω | N/A 20 Ω | N/A 5 Ω | |||
Resistance Tolerance (±) at 25 Degree Celsius (ºC) Temperature | N/A 20 % | |||||
Maximum Steady State Current Up to 65 Degree Celsius (ºC) Temperature | N/A 15 A | N/A 10 A | N/A 20 A | |||
Maximum Recommended Energy Rating Joules (J) | N/A 250 J | N/A 250 J | N/A 325 J | |||
Actual Failure Point of Instantaneous Energy Joules (J) | N/A 500 J | N/A 500 J | N/A 650 J | |||
Maximum Recommended Capacitance at 440 Alternating Current (AC) Voltage | N/A 1250 µF | N/A | N/A | |||
Resistance at 100 Percent (%) of Maximum Current | N/A 0.058 Ω | N/A 0.18 Ω0.64 Ω | N/A 0.045 Ω | |||
Resistance at 50 Percent (%) of Maximum Current | N/A 0.220 Ω | N/A | N/A 0.100 Ω | |||
Body Temperature at 100 Percent (%) Current Rating | N/A 224 ºC | N/A 224 ºC | N/A 204 ºC | |||
Dissipation Constant | N/A 63.7 mW/ºC | N/A 45.4 mW/ºC | N/A 55.4 mW/ºC | |||
Thermal Time Constant | N/A 194 seconds | |||||
Material Type | N/A "H" | N/A "I" | N/A "G" | |||
Resistance at 8 Ampere (A) | N/A | N/A 0.22 Ω | N/A | |||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok