Plastic Leaded Chip Carrier (PLCC) Surface-Mount Light Emitting Diodes (LED)
SunLED
Unit of Measure
Items |
/ImgCustom/20/placeholder_notavailable.gif XZMDKBBABGA45W-9 120 Milliwatt (mW) Power Dissipation (PD) (Green) Plastic Leaded Chip Carrier (PLCC) Surface-Mount Light Emitting Diode (LED) List Price {QUOTE}
|
/Asset/XZMDKCBDDG45S-9-Secondary.png XZMDKCBDDG45S-9 123 Milliwatt (mW) Power Dissipation (PD) (Green) Plastic Leaded Chip Carrier (PLCC) Surface-Mount Light Emitting Diode (LED) List Price {QUOTE}
|
/ImgCustom/20/placeholder_notavailable.gif XZURMG45S-9 62.5 Milliwatt (mW) Power Dissipation (PD) (Green) Plastic Leaded Chip Carrier (PLCC) Surface-Mount Light Emitting Diode (LED) List Price {QUOTE}
|
|||
Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | |||
Description | N/A | N/A A Relative Humidity between 40% and 60% is recommended in ESD-protected work areas to reduce static build up during assembly process | N/A | |||
UPS package type | N/A Customer Supplied Package | |||||
Brands | N/A SunLED | |||||
Manufacturer | N/A SunLED | |||||
Size | N/A 3.2 x 2.8 mm | |||||
Tolerance (±) | N/A 0.2 mm0.008 in | |||||
Reverse Voltage (VR) | N/A 5 V | |||||
Forward Current (IF) | N/A 30 mA | N/A 30 mA | N/A | |||
Forward Current (IF) (Red) | N/A | N/A | N/A 30 mA | |||
Forward Current (IF) (Green) | N/A | N/A | N/A 25 mA | |||
Peak Forward Current (If) with 1/10 Duty Cycle and 0.1 Microsecond (ms) Pulse Width (Red) | N/A 185 mA | N/A 185 mA | N/A 160 mA | |||
Peak Forward Current (If) with 1/10 Duty Cycle and 0.1 Microsecond (ms) Pulse Width (Blue) | N/A 100 mA | N/A 150 mA | N/A | |||
Peak Forward Current (If) with 1/10 Duty Cycle and 0.1 Microsecond (ms) Pulse Width (Green) | N/A 100 mA | N/A 150 mA | N/A 140 mA | |||
Power Dissipation (PD) (Red) | N/A 75 mW | |||||
Power Dissipation (PD) (Blue) | N/A 120 mW | N/A 120 mW | N/A | |||
Power Dissipation (PD) (Green) | N/A 120 mW | N/A 123 mW | N/A 62.5 mW | |||
Electrostatic Discharge Threshold (HBM) (Red) | N/A | N/A 3000 V | N/A | |||
Electrostatic Discharge Threshold (HBM) (Blue) | N/A 1000 V | N/A 250 V | N/A | |||
Electrostatic Discharge Threshold (HBM) (Green) | N/A 1000 V | N/A 450 V | N/A | |||
Operating Temperature (TA) | N/A -40 ~ 85 ºC | |||||
Storage Temperature Range (TSTG) | N/A -40 ~ 85 ºC | |||||
Typical Forward Voltage (VF) at IF=20 Milliampere (mA) Current (Red) | N/A 1.95 V | N/A 1.95 V | N/A 2 V | |||
Typical Forward Voltage (VF) at IF=20 Milliampere (mA) Current (Blue) | N/A 3.2 V | N/A 3.3 V | N/A | |||
Typical Forward Voltage (VF) at IF=20 Milliampere (mA) Current (Green) | N/A 3.2 V | N/A 3.3 V | N/A 2.2 V | |||
Maximum Forward Voltage (VF) at IF=20 Milliampere (mA) Current (Red) | N/A 2.5 V | |||||
Maximum Forward Voltage (VF) at IF=20 Milliampere (mA) Current (Blue) | N/A 4 V | N/A 4 V | N/A | |||
Maximum Forward Voltage (VF) at IF=20 Milliampere (mA) Current (Green) | N/A 4 V | N/A 4 V | N/A 2.5 V | |||
Maximum Reverse Current (IR) | N/A 10 µA | N/A | N/A | |||
Maximum Reverse Current (IR) (Red) | N/A | N/A 10 µA | N/A 10 µA | |||
Maximum Reverse Current (IR) (Blue) | N/A | N/A 50 µA | N/A | |||
Maximum Reverse Current (IR) (Green) | N/A | N/A 50 µA | N/A 10 µA | |||
Typical Wavelength of Peak Emission (λP) at IF=20 Milliampere (mA) Current (Red) | N/A 650 nm | N/A | N/A 627 nm | |||
Typical Wavelength of Peak Emission (λP) at IF=20 Milliampere (mA) Current (Blue) | N/A 468 nm | N/A | N/A | |||
Typical Wavelength of Peak Emission (λP) at IF=20 Milliampere (mA) Current (Green) | N/A 520 nm | N/A | N/A 565 nm | |||
Typical Wavelength of Peak Emission with CIE127-2007 (λP) at IF=20 Milliampere (mA) Current (Red) | N/A 645 nm | N/A 645 nm | N/A 627 nm | |||
Typical Wavelength of Peak Emission with CIE127-2007 (λP) at IF=20 Milliampere (mA) Current (Blue) | N/A 468 nm | N/A 460 nm | N/A | |||
Typical Wavelength of Peak Emission with CIE127-2007 (λP) at IF=20 Milliampere (mA) Current (Green) | N/A 520 nm | N/A 526 nm | N/A 565 nm | |||
Typical Wavelength of Dominant Emission (λD) at IF=20 Milliampere (mA) Current (Red) | N/A 630 nm | N/A | N/A 625 nm | |||
Typical Wavelength of Dominant Emission (λD) at IF=20 Milliampere (mA) Current (Blue) | N/A 470 nm | N/A | N/A | |||
Typical Wavelength of Dominant Emission (λD) at IF=20 Milliampere (mA) Current (Green) | N/A 525 nm | N/A | N/A 568 nm | |||
Typical Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current (Red) | N/A 630 nm | N/A 630 nm | N/A 625 nm | |||
Typical Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current (Blue) | N/A 465 nm | N/A 465 nm | N/A | |||
Typical Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current (Green) | N/A 530 nm | N/A 525 nm | N/A 568 nm | |||
Typical Spectral Line Full Width at Half-Maximum (Δλ) at IF=10 Milliampere (mA) Current (Red) | N/A 28 nm | N/A 28 nm | N/A 45 nm | |||
Typical Spectral Line Full Width at Half-Maximum (Δλ) at IF=20 Milliampere (mA) Current (Blue) | N/A 21 nm | N/A 25 nm | N/A | |||
Typical Spectral Line Full Width at Half-Maximum (Δλ) at IF=20 Milliampere (mA) Current (Green) | N/A 35 nm | N/A 35 nm | N/A 50 nm | |||
Capacitance (C) at VF=0 Volt (V) Voltage, f= 1 Megahertz (MHz) Frequency (Red) | N/A 35 pF | N/A 35 pF | N/A 15 pF | |||
Capacitance (C) at VF=0 Volt (V) Voltage, f= 1 Megahertz (MHz) Frequency (Blue) | N/A 100 pF | N/A 100 pF | N/A | |||
Capacitance (C) at VF=0 Volt (V) Voltage, f= 1 Megahertz (MHz) Frequency (Green) | N/A 100 pF | N/A 45 pF | N/A 15 pF | |||
Emitting Color | N/A Blue Green Red | N/A Blue Green Red | N/A Green Red | |||
Emitting Material (Red) | N/A Aluminum Indium Gallium Phosphide (AlInGaP) | N/A Aluminum Indium Gallium Phosphide (AlInGaP) | N/A Gallium Arsenide Phosphide (GaAsP) Gallium Phosphide (GaP) | |||
Emitting Material (Blue) | N/A Indium Gallium Nitride (InGaN) | N/A Indium Gallium Nitride (InGaN) | N/A | |||
Emitting Material (Green) | N/A Indium Gallium Nitride (InGaN) | N/A Indium Gallium Nitride (InGaN) | N/A Gallium Phosphide (GaP) | |||
Lens Color | N/A Water Clear | |||||
Minimum Luminous Intensity at IF=20 Milliampere (mA) Current (Red) | N/A 200 mcd | N/A | N/A 12 mcd | |||
Minimum Luminous Intensity at IF=20 Milliampere (mA) Current (Blue) | N/A 55 mcd | N/A | N/A | |||
Minimum Luminous Intensity at IF=20 Milliampere (mA) Current (Green) | N/A 120 mcd | N/A | N/A 12 mcd | |||
Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current (Red) | N/A 200 mcd | N/A 55 mcd | N/A 8 mcd | |||
Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current (BLue) | N/A 55 mcd | N/A 55 mcd | N/A | |||
Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current (Green) | N/A 120 mcd | N/A 400 mcd | N/A 12 mcd | |||
Typical Luminous Intensity at IF=20 Milliampere (mA) Current (Red) | N/A 317 mcd | N/A | N/A 29 mcd | |||
Typical Luminous Intensity at IF=20 Milliampere (mA) Current (Blue) | N/A 98 mcd | N/A | N/A | |||
Typical Luminous Intensity at IF=20 Milliampere (mA) Current (Green) | N/A 248 mcd | N/A | N/A 29 mcd | |||
Typical Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current (Red) | N/A 100 mcd | N/A 108 mcd | N/A 15 mcd | |||
Typical Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current (Blue) | N/A 100 mcd | N/A 98 mcd | N/A | |||
Typical Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current (Green) | N/A 250 mcd | N/A 497 mcd | N/A 30 mcd | |||
Viewing Angle (2 θ 1/2) | N/A 120 º | |||||
Note for Luminous Intensity and Wavelength | N/A Intensity intensity value and wavelength are in accordance with CIE127-2007 standards. | |||||
Moisture Sensitivity Level (MSL) | N/A 3 | |||||
Compliance | N/A Restriction of Hazardous Substances (RoHS) Compliant | |||||
Features |
N/A
|
N/A
|
N/A
|
|||
Note | N/A Specifications are subject to change without notice. | |||||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok