High Definition Exciters
PUI Audio™
Unit of Measure
Items |
/Asset/ASX05404-HD-R.png ASX05404-HD-R 4 Ohm (?) Impedance High Definition Exciter List Price {QUOTE}
|
/Asset/ASX05408-HD-R.png ASX05408-HD-R 8 Ohm (?) Impedance High Definition Exciter List Price {QUOTE}
|
||
Manufacturer Stock | N/A {0} | N/A {0} | ||
Description | N/A | |||
Brands | N/A PUI Audio™ | |||
Manufacturer | N/A PUI Audio�, Inc. | |||
Rated Input Power | N/A 20 W | |||
Maximum Input Power | N/A 40 W | |||
Impedance | N/A 4 Ω | N/A 8 Ω | ||
Impedance Tolerance (±) | N/A 15 % | |||
Resonant Frequency | N/A 480 Hz | |||
Resonant Frequency Tolerance (±) | N/A 20 % | |||
Average Sound Pressure Level (SPL) | N/A 107 dBA | N/A 104 dBA | ||
Testing Condition for Average Sound Pressure Level (SPL) | N/A 2.83 W/0.1 M on 4 mm Thick PLA Panel (At 0.5, 1.0, 2.0, 5.0 kHz) | |||
Frequency Range | N/A 60 ~ 20000 Hz | |||
Magnet Material | N/A Neodymium (NdFeB) | |||
Operating Temperature | N/A -20 ~ +60 ºC | |||
Diameter | N/A 53.5 mm | |||
Tolerance (±) | N/A 0.3 mm | |||
Angle Tolerance (±) | N/A 3 º | |||
Weight | N/A 114 g | |||
Industry Standards | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | |||
Note |
N/A
|
|||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok