AS Series Speaker
PUI Audio™
Unit of Measure
Items |
/Asset/AS01008MR-3-LW100-R--2-.png AS01008MR-3-LW100-R AS Series 1 Watt (W) Maximum Input Power and 800 ~ 20000 Hertz (Hz) Frequency Range Speaker List Price {QUOTE}
|
/Asset/AS01208MS-SC12-WP-R.png AS01208MS-SC12-WP-R AS Series 0.5 Watt (W) Maximum Input Power and 800 ~ 20000 Hertz (Hz) Frequency Range Speaker List Price {QUOTE}
|
/Asset/AS01208MS-SP12-WP-LW100-R.png AS01208MS-SP12-WP-LW100-R AS Series 0.5 Watt (W) Maximum Input Power and 850 ~ 20000 Hertz (Hz) Frequency Range Speaker List Price {QUOTE}
|
/Asset/AS01308MR-5-R.png AS01308MR-5-R AS Series 0.6 Watt (W) Maximum Input Power and 1050 ~ 20000 Hertz (Hz) Frequency Range Speaker List Price {QUOTE}
|
/Asset/AS01506MS-SC15-WP-2-R.png AS01506MS-SC15-WP-2-R AS Series 1.2 Watt (W) Maximum Input Power and 650 ~ 20000 Hertz (Hz) Frequency Range Speaker List Price {QUOTE}
|
|||||
Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
Description | N/A | N/A PUI Audio?'s Mobile Series line of speakers and receivers is designed for cutting-edge applications such as smart watches. The AS01208MS-SC12-WP-R is designed for submersion in water depths greater than 1 meter for 30 minutes when properly mounted. Front mounted double-sided tape, spring contacts, and a rear shock absorbing pad makes for easy integration. | N/A PUI Audio?'s Mobile Series line of speakers and receivers is designed for cutting-edge applications such as smart watches. The AS01208MS-SP12-WP-LW100-R is designed for submersion in water depths greater than 1 meter for 30 minutes when properly mounted. | N/A |
N/A
PUI Audio?'s Mobile Series line of speakers and receivers is designed for cutting-edge applications such as smart watches and pendants, Wi-Fi enabled security devices and action cameras, mobile radios and smart phones, as well as IoT devices. Each Mobile Series product features an IP67-rated face for protection against dust and water ingress. The six-ohm 15 mm x 11 mm AS01506MS-SC15-WP-2-R speaker is designed for high fidelity audio reproduction in the thinnest size possible. Spring contacts and a 2.5 mm thickness make mounting easy. |
|||||
Brands | N/A PUI Audio™ | |||||||||
Manufacturer | N/A PUI Audio�, Inc. | |||||||||
Excursion | N/A | |||||||||
Thickness | N/A | N/A | N/A | N/A | N/A 2.5 mm | |||||
Size | N/A | N/A | N/A | N/A | N/A 15 x 11 mm | |||||
Diameter | N/A 10 mm | N/A | N/A | N/A 13 mm | N/A | |||||
Diameter Tolerance (±) | N/A 0.2 mm | N/A | N/A | N/A 0.4 mm | N/A | |||||
Tolerance (±) | N/A | N/A 0.5 mm | N/A 0.5 mm | N/A | N/A 0.5 mm | |||||
Angle Tolerance (±) | N/A 3 º | |||||||||
Rated Input Power | N/A 0.5 W | N/A 0.3 W | N/A 0.3 W | N/A 0.4 W | N/A 1 W | |||||
Maximum Input Power | N/A 1.0 W | N/A 0.5 W | N/A 0.5 W | N/A 0.6 W | N/A 1.2 W | |||||
Impedance | N/A 8 Ω | N/A 8 Ω | N/A 8 Ω | N/A 8 Ω | N/A 6 Ω | |||||
Impedance Tolerance (±) | N/A 15 % | N/A 15 % | N/A 15 % | N/A 15 % | N/A 20 % | |||||
Sound Pressure Level (SPL) Output | N/A 81 dBA | N/A | N/A | N/A 89 dBA | N/A | |||||
Sound Pressure Level (SPL) Output Tolerance (±) | N/A 3 | N/A | N/A | N/A 3 | N/A | |||||
Testing Condition for Sound Pressure Level (SPL) Output | N/A Sound Pressure Level (SPL) at 0.1 W/0.1 M (At 0.8, 1.0, 1.2, 1.5 kHz) | N/A | N/A | N/A Sound Pressure Level (SPL) at 0.4 W/0.1 M (At 1.5, 2.0, 2.5, 3.0 kHz) | N/A | |||||
Sensitivity | N/A | N/A 87.5 dB | N/A 88 dB | N/A | N/A 93 dB | |||||
Sensitivity Tolerance (±) | N/A | N/A 3 dB | N/A 3 dB | N/A | N/A 3 dB | |||||
Testing Condition for Sensitivity | N/A | N/A (Sound Pressure Level (SPL) at 2 kHz) 1.55 V at 10 cm in 2 cc Enclosure | N/A (Sound Pressure Level (SPL) at 2 kHz) 1.55 V at 10 cm in 2 cc Enclosure | N/A | N/A (Sound Pressure Level (SPL) at 2.45 V/10 cm) at 2 kHz in 1 cc enclosure | |||||
Maximum Distortion | N/A 5 % | N/A | N/A | N/A 10 % | N/A | |||||
Testing Condition for Maximum Distortion | N/A | |||||||||
Resonant Frequency | N/A 1600 Hz | N/A | N/A | N/A 1050 Hz | N/A | |||||
Resonant Frequency Tolerance (±) | N/A 20 % | N/A | N/A | N/A 20 % | N/A | |||||
Resonant Frequency in 2 Cubic Centimeter (cc) Enclosure | N/A | N/A 1300 Hz | N/A 1300 Hz | N/A | N/A | |||||
Resonant Frequency Tolerance (±) in 2 Cubic Centimeter (cm³) Enclosure | N/A | N/A 20 % | N/A 20 % | N/A | N/A | |||||
Resonant Frequency (Free Air) | N/A | N/A | N/A | N/A | N/A 650 Hz | |||||
Resonant Frequency (Free Air) Tolerance (±) | N/A | N/A | N/A | N/A | N/A 20 % | |||||
Resonant Frequency in 1 Cubic Centimeter (cm³) Enclosure | N/A | N/A | N/A | N/A | N/A 950 Hz | |||||
Resonant Frequency Tolerance (±) in 1 Cubic Centimeter (cm³) Enclosure | N/A | N/A | N/A | N/A | N/A 20 % | |||||
Frequency Range | N/A 800 ~ 20000 Hz | N/A 800 ~ 20000 Hz | N/A 850 ~ 20000 Hz | N/A 1050 ~ 20000 Hz | N/A 650 ~ 20000 Hz | |||||
Testing Condition for Frequency Range | N/A | N/A -10 dB | N/A -10 dB | N/A | N/A | |||||
Total Harmonic Distortion | N/A | N/A <10 % | N/A | N/A | N/A | |||||
Testing Condition for Total Harmonic Distortion | N/A | N/A 2 kHz, 0.1 W | N/A | N/A | N/A | |||||
Frame Material | N/A | N/A Polyphthalamide (PPA) | N/A Polyphthalamide (PPA) | N/A | N/A Polyphthalamide (PPA) | |||||
Housing Material | N/A Metal | N/A | N/A | N/A Metal | N/A | |||||
Cone Material | N/A Mylar® | N/A | N/A | N/A Mylar® | N/A | |||||
Magnet Material | N/A Neodymium (NdFeB) | |||||||||
Diaphragm Material | N/A | N/A Mylar® | N/A | N/A | N/A | |||||
Yoke Material | N/A | |||||||||
Dust Cap Material | N/A | |||||||||
Voice Coil Material | N/A | |||||||||
Plate Material | N/A | |||||||||
Printed Circuit Board (PCB) Material | N/A | |||||||||
Terminal Material | N/A | |||||||||
Ingress Protection Rating | N/A | N/A Ingress Protection (IPX8) | N/A Ingress Protection (IPX8) | N/A | N/A | |||||
Acceptable Soldering Methods | N/A | |||||||||
Buzz, Rattle, etc. | N/A | N/A Should not be Audible with 1.55 V Sine Wave from 1.25 to 5 kHz | N/A Should not be Audible with 1.55 V Sine Wave from 1.25 to 5 kHz | N/A | N/A Should not be Audible with 2.45 V Sine Wave from 300 Hz to 3.4 kHz in 1 cc Enclosure | |||||
Polarity | N/A | N/A When Positive Voltage is Applied to the Positive Terminal, the Diaphragm will Move Outward | N/A When Positive Voltage is Applied to the Positive Terminal, the Diaphragm will Move Outward | N/A | N/A When Positive Voltage is Applied to the Positive Terminal, the Diaphragm will Move Outward | |||||
Operating Temperature | N/A -20 ~ +60 ºC | N/A -20 ~ +60 ºC | N/A -20 ~ +60 ºC | N/A -20 ~ +55 ºC | N/A -20 ~ +70 ºC | |||||
Storage Temperature | N/A | N/A -30 ~ +70 ºC | N/A -30 ~ +70 ºC | N/A | N/A -40 ~ +85 ºC | |||||
Weight | N/A 1.0 g | N/A 0.8 g | N/A 1.0 g | N/A 0.71 g | N/A 1.5 g | |||||
Environmental Compliances | N/A | N/A Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) Restriction of Hazardous Substances (RoHS) | N/A | N/A | N/A | |||||
Environmental Protection | N/A | N/A | N/A | N/A | N/A Ingress Protection (IP67) | |||||
Industry Standards | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | N/A | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | |||||
High Temperature Test | N/A | N/A 96 hours at +60ºC ± 3ºC followed by three hours in normal room temperature | N/A 96 hours at +60ºC ± 3ºC followed by three hours in normal room temperature | N/A | N/A 96 hours at +85ºC ± 3ºC followed by three hours in normal room temperature | |||||
Low Temperature Test | N/A | N/A 96 hours at -20 ºC ± 3 ºC followed by three hours in normal room temperature | N/A 96 hours at -20 ºC ± 3 ºC followed by three hours in normal room temperature | N/A | N/A 96 hours at -40 ºC ± 3 ºC followed by three hours in normal room temperature | |||||
Humidity Test | N/A | N/A 96 hours at +30 ºC ± 3 ºC with relative humidity between 92% and 95% followed by 3 hours in normal room temperature | N/A 96 hours at +30 ºC ± 3 ºC with relative humidity between 92% and 95% followed by 3 hours in normal room temperature | N/A | N/A 96 hours at +40 ºC ± 3 ºC with relative humidity at 90% ~ 95% followed by 6 hours in normal room temperature | |||||
Power Test | N/A | |||||||||
Temperature Cycle Test | N/A | N/A | N/A | N/A |
N/A
The part shall be subjected to 12 cycles using the following procedure: Low temperature: -40ºC±3ºC High temperature: +80ºC±3ºC Cycle: 2 hours at High, 5 minutes High to Low, 2 hours at Low, 5 minutes Low to High |
|||||
Vibration Test | N/A |
N/A
10-55 to 10 Hz sine sweep with 1.5 mm amplitude 2 hours in each axis X, Y, and Z. |
N/A
10-55 to 10 Hz sine sweep with 1.5 mm amplitude 2 hours in each axis X, Y, and Z. |
N/A |
N/A
10-55 to 10 Hz sine sweep, per minute at 1.5 mm amplitude 2 hours in each axis X, Y, and Z. |
|||||
Shock Test | N/A | |||||||||
Drop Test | N/A | N/A Drop the speakers onto a 40 mm thick board 10 times from a height of 75 cm | N/A Drop the speakers onto a 40 mm thick board 10 times from a height of 75 cm | N/A | N/A Mount speaker to 100 g fixture, drop fixture 1.5 meters, twice per side and twice for each corner | |||||
Load Test | N/A | N/A White noise is applied at the speakers rated power for 96 hours at room temperature. | N/A White noise is applied at the speakers rated power for 96 hours at room temperature. | N/A | N/A White noise is applied at the speakers rated power for 96 hours at room temperature with speaker in 1 cc enclosure. | |||||
Terminal Strength Test | N/A | |||||||||
Maximum Power Test | N/A | |||||||||
Note for Reliability Testing | N/A | N/A After each test, the speaker's SPL shall be ±3 dB of the original SPL | N/A After each test, the speaker's SPL shall be ±3 dB of the original SPL | N/A | N/A After each test, the speaker's SPL shall be ±3 dB of the original SPL | |||||
Note for Mechanical and Environment Testing | N/A | |||||||||
Features | N/A |
N/A
|
N/A
|
N/A |
N/A
|
|||||
Additional Information | N/A | |||||||||
Note | N/A Specifications subject to change or withdrawal without notice. | |||||||||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok