AOM Series Omni-Directional Microphones
PUI Audio™
Unit of Measure
Items |
/Asset/AOM-4544P-2-R.png AOM-4544P-2-R AOM Series -44 Decibels (dB) Sensitivity and Pin Terminal Material Omni-Directional Microphone List Price {QUOTE}
|
/Asset/AOM-4544P-R.png AOM-4544P-R AOM Series -44 Decibels (dB) Sensitivity and Pin Terminal Material Omni-Directional Microphone List Price {QUOTE}
|
/Asset/AOM-4546P-R.png AOM-4546P-R AOM Series -46 Decibels (dB) Sensitivity and Pin Terminal Material Omni-Directional Microphone List Price {QUOTE}
|
/Asset/AOM-5024L-HD-F-R.png AOM-5024L-HD-F-R AOM Series -24 Decibels (dB) Sensitivity and Lead Wire Terminal Material Omni-Directional Microphone List Price {QUOTE}
|
/Asset/AOM-5024L-HD-R.png AOM-5024L-HD-R AOM Series -24 Decibels (dB) Sensitivity Omni-Directional Microphone List Price {QUOTE}
|
|||||
Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
Description |
N/A
|
N/A | N/A | N/A |
N/A
PUI Audio??s all-new HD Series microphones use premium-grade FETs and diaphragms for high sensitivity and superior signal-to-noise ratio. Each microphone features GSM buzz-blocking capacitors. Upgrade the ECM microphone that you use today with a PUI Audio HD Series microphone. The 9.7mm diameter AOM-5024L-HD-R is designed for extreme fidelity in even the quietest settings from 20 Hz to 20 kHz. |
|||||
Brands | N/A PUI Audio™ | |||||||||
Manufacturer | N/A PUI Audio�, Inc. | |||||||||
Directivity | N/A Omni-Directional | |||||||||
Sensitivity | N/A -44 dB | N/A -44 dB | N/A -46 dB | N/A -24 dB | N/A -24 dB | |||||
Sensitivity Tolerance (±) | N/A 2 dB | N/A 2 dB | N/A 3 dB | N/A 3 dB | N/A 3 dB | |||||
Direct Current (DC) Standard Operating Voltage | N/A 1.5 V | N/A 3 V | N/A 1.5 V | N/A 3 V | N/A | |||||
Direct Current (DC) Rated Voltage | N/A | N/A | N/A | N/A | N/A 3 V | |||||
Direct Current (DC) Operating Voltage Range | N/A | N/A | N/A | N/A | N/A 1 ~ 10 V | |||||
Maximum Operating Direct Current (DC) Voltage | N/A 10 V | N/A 10 V | N/A 10 V | N/A 10 V | N/A | |||||
Maximum Current Consumption | N/A 0.5 mA | N/A 0.5 mA | N/A 0.5 mA | N/A 0.5 mA | N/A | |||||
Current Consumption | N/A | N/A | N/A | N/A | N/A 500 µA | |||||
Note for Current Consumption | N/A | N/A | N/A | N/A | N/A 3VS with 2.2 kΩ RL | |||||
Impedance | N/A 2.2 kΩ | N/A 2.2 kΩ | N/A 2.2 kΩ | N/A 2.2 kΩ | N/A | |||||
Output Impedance at 1 Kilohertz (kHz) Frequency | N/A | N/A | N/A | N/A | N/A 2.2 kΩ | |||||
Minimum Signal to Noise Ratio | N/A 60 dB | N/A 60 dB | N/A 60 dB | N/A 80 dB | N/A | |||||
Signal to Noise Ratio | N/A | N/A | N/A | N/A | N/A 80 dB | |||||
Note for Signal to Noise Ratio | N/A | N/A | N/A | N/A | N/A 1 kHz, 94 dB input, A-Weighted | |||||
Decreasing Voltage | N/A | N/A | N/A | N/A | N/A -3 dB | |||||
Note for Decreasing Voltage | N/A | N/A | N/A | N/A | N/A 3VS to 2VS | |||||
Maximum Sound Pressure Level (SPL) Input (Total harmonic distortion (THD) < 3 Percent (%)) | N/A | N/A | N/A | N/A | N/A 110 dB | |||||
Terminal Material | N/A Pin | N/A Pin | N/A Pin | N/A Lead Wires | N/A | |||||
Internal Capacitor | N/A | N/A | N/A | N/A 10 pF33 pF | N/A | |||||
Operating Temperature | N/A | N/A | N/A | N/A -20 ~ +60 ºC | N/A -30 ~ +70 ºC | |||||
Storage Temperature | N/A | N/A | N/A | N/A | N/A -40 ~ +85 ºC | |||||
Weight | N/A | N/A | N/A | N/A | N/A < 0.3 g | |||||
Frequency Range | N/A 50 to 16000 Hz | N/A | N/A | N/A | N/A 20 to 20000 Hz | |||||
Tolerance (±) | N/A 5 mm | |||||||||
Angle Tolerance (±) | N/A 3 º | |||||||||
Overall Diameter | N/A 9.7 mm | |||||||||
Height | N/A 4.5 mm | N/A | N/A | N/A | N/A | |||||
High Temperature Test | N/A 70 ºC with random humidity for 200 hours | N/A | N/A | N/A | N/A 200 hours at +70°C ± 3°C followed by two hours in normal room temperature | |||||
Low Temperature Test | N/A -25 ºC with random humidity for 200 hours | N/A | N/A | N/A | N/A 200 hours at -25°C ± 3°C followed by two hours in normal room temperature | |||||
Humidity Test | N/A 40 ºC with 90 % relative humidity for 200 hours | N/A | N/A | N/A | N/A 200 hours at +40 ºC ± 3 ºC with relative humidity at 90% to 95% followed by 2 hours in normal room temperature | |||||
Temperature Cycle Test | N/A -10 ºC to 50 ºC, 5 cycles | N/A | N/A | N/A | N/A 30 minutes at -25°C, 10 minutes at 20°C, 30 minutes at +70°C, 10 minutes at 20°C for five cycles, followed by 2 hours in normal room temperature | |||||
Vibration Test | N/A 3 mm movement for 3 minutes in each of 3 axis | N/A | N/A | N/A | N/A 10-55 Hz for 1 minute with 1.52 mm distance, followed by a two-hour 3 axis test in packaging | |||||
Drop Test | N/A 70 cm free fall onto 20 mm thick board, two directions | N/A | N/A | N/A | N/A Drop microphones in packaging onto concrete floor from 1 meter height in each of 3 axis | |||||
Electrostatic Discharge (ESD) Test | N/A | N/A | N/A | N/A |
N/A
|
|||||
Note Electrostatic Discharge (ESD) Test | N/A | N/A | N/A | N/A | N/A According to IEC 6100 | |||||
Industry Standards | N/A Restriction of Hazardous Substances (RoHS) 2002/95/EC | |||||||||
Features | N/A | N/A | N/A | N/A |
N/A
|
|||||
Note | N/A Specifications subject to change or withdrawal without notice. | |||||||||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok