AB Series - Piezoelectric Benders
Piezo Benders
Unit of Measure
Items |
/Asset/AB0818B.png AB0818B 18000 Hertz (Hz) Resonant Frequency Piezoelectric Bender List Price {QUOTE}
|
/Asset/AB1070B.png AB1070B 7000 Hertz (Hz) Resonant Frequency Piezoelectric Bender List Price {QUOTE}
|
/Asset/AB1070B-LW100-R.png AB1070B-LW100-R 7000 Hertz (Hz) Resonant Frequency Piezoelectric Bender List Price {QUOTE}
|
/Asset/AB1070B.png AB1245B 4500 Hertz (Hz) Resonant Frequency Piezoelectric Bender List Price {QUOTE}
|
/Asset/AB1070B.png AB1290B 9000 Hertz (Hz) Resonant Frequency Piezoelectric Bender List Price {QUOTE}
|
|||||
Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
Description | N/A | |||||||||
Quantity Increment | N/A 200 | N/A 300 | N/A 100 | N/A 200 | N/A 200 | |||||
Brands | N/A PUI Audio™ | |||||||||
Manufacturer | N/A PUI Audio�, Inc. | |||||||||
Thickness | N/A | |||||||||
Diameter | N/A | |||||||||
Diameter Tolerance (±) | N/A | |||||||||
Tolerance (±) | N/A 0.5 mm | |||||||||
Angle Tolerance (±) | N/A 3 º | |||||||||
Resonant Frequency | N/A 18000 Hz | N/A 7000 Hz | N/A 7000 Hz | N/A 4500 Hz | N/A 9000 Hz | |||||
Resonant Frequency Tolerance (±) | N/A 2000 Hz | N/A 600 Hz | N/A 600 Hz | N/A 500 Hz | N/A 500 Hz | |||||
Maximum Resonant Impedance | N/A 1000 Ω | N/A 1000 Ω | N/A 1000 Ω | N/A 600 Ω | N/A 500 Ω | |||||
Maximum Input Voltage | N/A 30 Vp-p | N/A 15 Vp-p | N/A 15 Vp-p | N/A 1 ~ 30 Vp-p | N/A 30 Vp-p | |||||
Capacitance at 1 Kilohertz (kHz) Frequency | N/A | N/A 10000 pF | N/A 10000 pF | N/A 15000 pF | N/A 8000 pF | |||||
Capacitance Tolerance (±) at 1 Kilohertz (kHz) Frequency | N/A | N/A 30 % | N/A 30 % | N/A 30 % | N/A 25 % | |||||
Capacitance at 100 Hertz (Hz) Frequency | N/A 7000 pF | N/A | N/A | N/A | N/A | |||||
Capacitance Tolerance (±) at 100 Hertz (Hz) Frequency | N/A 30 % | N/A | N/A | N/A | N/A | |||||
Capacitance at 120 Hertz (Hz) Frequency | N/A | |||||||||
Capacitance Tolerance (±) at 120 Hertz (Hz) Frequency | N/A | |||||||||
Bender Material | N/A | |||||||||
Plate Material | N/A Brass | |||||||||
Operating Temperature | N/A -20 ~ +60 ºC | N/A -20 ~ +80 ºC | N/A -20 ~ +80 ºC | N/A -20 ~ +60 ºC | N/A -20 ~ +60 ºC | |||||
Storage Temperature | N/A -20 ~ +70 ºC | N/A -20 ~ +80 ºC | N/A -20 ~ +80 ºC | N/A -20 ~ +70 ºC | N/A -20 ~ +70 ºC | |||||
Industry Standards | N/A | N/A Restriction of Hazardous Substances (RoHS) 2002/95/EC | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | N/A Restriction of Hazardous Substances (RoHS) 2002/95/EC | |||||
Note | N/A Specifications subject to change or withdrawal without notice. | |||||||||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok