San Ace 9RA Type DC Cooling Fans
DC Cooling Fans
Unit of Measure
Items |
/ImgCustom/20/placeholder_notavailable.gif 9RA0812H1001 12V Ribbed Square DC Fan (w. Pulse Sensor) List Price $28.1455
|
/ImgCustom/20/placeholder_notavailable.gif 9RA0624H4D001 24V Ribbed Square DC Fan (w. Lock Sensor) List Price $18.3744
|
/ImgCustom/20/placeholder_notavailable.gif 9RA1212P1K001 DC Fans Axial Fan, 12VDC, 158CFM, Low Noise, Ribbed, Ball, Wire, Tach/PWM List Price $44.9703
|
|||
Manufacturer Stock | N/A {0} | N/A {0} | N/A | |||
Model No. | N/A 9RA0812H1001 | N/A 9RA0624H4D001 | N/A | |||
Frame Size | N/A 80 x 80 x 38 mm | N/A 60 x 60 x 25 mm | N/A 120 x 120 x 38 mm | |||
Frame Material | N/A Plastic | N/A Plastic | N/A | |||
Rated Voltage | N/A 12 V | N/A 24 V | N/A | |||
Operating Voltage | N/A 7~13.8 V | N/A 14~27.6 V | N/A | |||
Rated Current | N/A 0.66 A | N/A 0.05 A | N/A | |||
Rated Input | N/A 7.92 W | N/A 1.2 W | N/A | |||
Rated Speed | N/A 6100 min-1 | N/A 3800 min-1 | N/A | |||
Max. Airflow | N/A 2.19 m³/min | N/A 0.54 m³/min | N/A | |||
Max. Airflow (CFM) | N/A 77.3 | N/A 19.1 | N/A | |||
Max. Static Pressure | N/A 168 Pa | N/A 32 Pa | N/A | |||
Max. Static Pressure (inchH20) | N/A 0.67 | N/A 0.13 | N/A | |||
Sound Pressure Level (SPL) | N/A 46 dBA | N/A 26 dBA | N/A | |||
Operating Temperature | N/A -20~+70 ºC | N/A -20~+70 ºC | N/A | |||
Expected Life | N/A 40000/60℃ (70000/40℃) hours | N/A 60000/60℃ (90000/40℃) hours | N/A | |||
Mass | N/A 170 g | N/A 70 g | N/A | |||
PWM Control Function | N/A No | N/A No | N/A | |||
Sensor Type | N/A Pulse Sensor | N/A Lock Sensor | N/A | |||
Ribbed | N/A Yes | N/A Yes | N/A | |||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok