San Ace 9E Type DC Cooling Fans
DC Cooling Fans
Unit of Measure
Items |
/ImgCustom/20/placeholder_notavailable.gif 109E1724K502 172mm, 24V 1.30A Round DC Fan (w.o Pulse Sensor) List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 109E4724F402 172mm, 24V 0.79A Round Sidecut DC Fan (w.o Pulse Sensor) List Price $98.0775
|
/ImgCustom/20/placeholder_notavailable.gif 109E5712P5K04 172mm, 12V 2.90A Round Sidecut DC Fan (w. PWM Control & Pulse Sensor) List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 109E5724H502 172mm, 24V 0.58A Round Sidecut DC Fan (w.o Pulse Sensor) List Price $129.2333
|
/ImgCustom/20/placeholder_notavailable.gif 109E1348G101 127mm, 48V 9E Type 0.54A Square DC Fan List Price QUOTE
|
|||||
Manufacturer Stock | N/A | N/A {0} | N/A | N/A {0} | N/A | |||||
Model No. | N/A 109E1724K502 | N/A 109E4724F402 | N/A 109E5712P5K04 | N/A 109E5724H501 | N/A 109E1348G101 | |||||
Frame Size | N/A φ172 x 51 mm | N/A φ172 x 147 x 25 mm | N/A φ172 x 150 x 51 mm | N/A φ172 x 150 x 51 mm | N/A 127 x 127 x 38 mm | |||||
Frame Material | N/A Aluminum | |||||||||
Rated Voltage | N/A 24 V | N/A 24 V | N/A 12 V | N/A 12 V | N/A 48 V | |||||
Operating Voltage Range | N/A 20.4~27.6 V | N/A 20.4~27.6 V | N/A 10.2~13.8 V | N/A 10.2~13.8 V | N/A 40.8~55.2 V | |||||
Rated Current | N/A 1.3 A | N/A 0.79 A | N/A 2.9 A | N/A 2.9 A | N/A 0.54 A | |||||
Rated Input | N/A 31.2 W | N/A 19.0 W | N/A 34.8 W | N/A 34.8 W | N/A 25.9 W | |||||
Rated Speed | N/A 4100 min-1 | N/A 3100 min-1 | N/A 4100 min-1 | N/A 4100 min-1 | N/A 4550 min-1 | |||||
Max. Airflow | N/A 8.5 m³/min | N/A 5.8 m³/min | N/A 8.5 m³/min | N/A 8.5 m³/min | N/A 5.66 m³/min | |||||
Max. Airflow (CFM) | N/A 300 | N/A 204 | N/A 300 | N/A 300 | N/A 200 | |||||
Max. Static Pressure | N/A 243.0 Pa | N/A 112 Pa | N/A 243.0 Pa | N/A 243.0 Pa | N/A 216 Pa | |||||
Max. Static Pressure (inchH20) | N/A 0.976 | N/A 0.45 | N/A 0.976 | N/A 0.976 | N/A 0.867 | |||||
Sound Pressure Level (SPL) | N/A 55 dBA | N/A 54 dBA | N/A 60 dBA | N/A 60 dBA | N/A 57 | |||||
Operating Temperature | N/A -20~+70 ºC | N/A -20~+60 ºC | N/A -20~+60 ºC | N/A -20~+60 ºC | N/A -20~+60 ºC | |||||
Expected Life | N/A 40000/60℃ (70000/40℃) hours | |||||||||
Mass | N/A 780 g | N/A 500 g | N/A 760 g | N/A 760 g | N/A 400 g | |||||
Sensor Type | N/A No | N/A No | N/A Pulse Sensor | N/A No | N/A Pulse Sensor | |||||
PWM Control Function | N/A No | N/A No | N/A Yes | N/A No | N/A No | |||||
Ribbed | N/A No | |||||||||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok