San Ace 9CRA Type Counter-Rotating DC Fans
Counter Rotating DC Fans
This fan features high airflow and static pressure, and is suitable for cooling equipment with high mounting density.
Developed in Response to Market Demands
Today’s equipment is becoming denser and has less space to install cooling fans, whereas the amount of heat generated inside is becoming larger, requiring cooling fans with higher airflow and static pressure. To meet these demands, we developed Counter Rotating Fans.
Impeller and Frame Shape Optimized for High Airflow and Static Pressure
By newly designing fan impeller, frame, motor, and drive circuit, we have successfully improved airflow, static pressure, and efficiency.
Minimum Necessary Fan Speed Setting for Reduced Noise and Power Consumption
For PWM control compatible models, remote control of fan speed is possible. Customers can set the fan to its minimum necessary speed to further reduce power consumption and reduce noise.
Unit of Measure
Items |
/ImgCustom/20/placeholder_notavailable.gif 9CRA0948P0G601 48V Counter Rotating DC Fan (w. Pulse Sensor & PWM Controller) List Price $123.431
|
/ImgCustom/20/placeholder_notavailable.gif 9CRA0912P0G001 12V Counter Rotating DC Fan (w. Pulse Sensor & PWM Controller) List Price $116.15
|
/ImgCustom/20/placeholder_notavailable.gif 9CRA0412P4K03 12V Counter-Rotating DC Fan (w. Pulse Sensor & PWM Controller) List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 9CRA0612P6K001 12V Counter Rotating DC Fan (w. Pulse Sensor & PWM Controller) List Price $56.8103
|
/ImgCustom/20/placeholder_notavailable.gif 9CRA0812P8G001 12V Counter Rotating DC Fan (w. Pulse Sensor & PWM Controller) List Price QUOTE
|
|||||
Model No. | N/A 9CRA0948P0G601 | N/A 9CRA0912P0G001 | N/A 9CRA0412P4K03 | N/A 9CRA0612P6K001 | N/A 9CRA0812P8G001 | |||||
Frame Size | N/A 92 X 92 X 76 mm | N/A 92 X 92 X 76 mm | N/A 40 x 40 x 48 mm | N/A 60 x 60 x 56 mm | N/A 80 x 80 x 80 mm | |||||
Frame Material | N/A Plastic | |||||||||
Rated Voltage | N/A 48 V | N/A 12 V | N/A 12 V | N/A 12 V | N/A 12 V | |||||
Operating Voltage Range | N/A 36~60 V | N/A 10.2~13.2 V | N/A 10.8~13.2 V | N/A 10.8~13.2 V | N/A 10.8~13.2 V | |||||
Rated Current | N/A 2.2 A | N/A 9.0 A | N/A 1.6 A | N/A 3.1 A | N/A 3.1 A | |||||
Rated Input | N/A 105.6 W | N/A 108.0 W | N/A 19.2 W | N/A 37.2 W | N/A 37.2 W | |||||
Rated Speed | N/A 13300 min-1 | N/A 13300 min-1 | N/A 17500 min-1 | N/A 18300 min-1 | N/A 18300 min-1 | |||||
Max. Airflow | N/A 5.8 m³/min | N/A 5.8 m³/min | N/A 0.92 m³/min | N/A 2.28 m³/min | N/A 2.28 m³/min | |||||
Max. Airflow (CFM) | N/A 205 | N/A 205 | N/A 32.5 | N/A 80.5 | N/A 80.5 | |||||
Max. Static Pressure | N/A 1650 Pa | N/A 1650 Pa | N/A 650.0 Pa | N/A 1130 Pa | N/A 1130 Pa | |||||
Max. Static Pressure (inchH20) | N/A 6.63 | N/A 6.63 | N/A 2.61 | N/A 4.54 | N/A 4.54 | |||||
Sound Pressure Level (SPL) | N/A 81 dBA | N/A 81 dBA | N/A 64 dBA | N/A 73 dBA | N/A 73 dBA | |||||
Operating Temperature | N/A -20~+70 ºC | |||||||||
Expected Life | N/A 40000/60℃ (70000/40℃) hours | N/A 40000/60℃ (70000/40℃) hours | N/A 40000/60℃ (70000/40℃) hours | N/A 30000/60℃ (53000/40℃) hours | N/A 30000/60℃ (53000/40℃) hours | |||||
Mass | N/A 510 g | N/A 510 g | N/A 80 g | N/A 200 g | N/A 200 g | |||||
Sensor Type | N/A Pulse Sensor | |||||||||
PWM Control Function | N/A Yes | |||||||||
Ribbed | N/A No | |||||||||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok