San Ace 76mm 9BD Type DC Blower Fans
DC Blower Fans
Unit of Measure
Items |
/ImgCustom/20/placeholder_notavailable.gif 109BD24HA2 76mm DC Blower Fan (w.o Pulse Sensor) List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 9BD12SA6-1 12V DC Blower Fan (w.o Pulse Sensor) List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 9BD12SC6-1 12V DC Blower Fan (w. Pulse Sensor) List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 9BD24FC6-1 24V DC Blower Fan (w. Pulse Sensor) List Price QUOTE
|
||||
Model No. | N/A 109BD24HA2 | N/A 9BD12SA6-1 | N/A 9BD12SC6-1 | N/A 9BD24FC6-1 | ||||
Frame Size | N/A 76 x 30 mm | N/A 76 x 20 mm | N/A 76 x 20 mm | N/A 76 x 20 mm | ||||
Frame Material | N/A Plastic | |||||||
Rated Voltage | N/A 24 V | N/A 12 V | N/A 12 V | N/A 24 V | ||||
Operating Voltage Range | N/A 20.4~27.6 V | N/A 7~13.8 V | N/A 7~13.8 V | N/A 10 ~ 27.6 V | ||||
Rated Current | N/A 0.17 A | N/A 0.28 A | N/A 0.28 A | N/A 0.1 A | ||||
Rated Input | N/A 4.08 W | N/A 3.36 W | N/A 3.36 W | N/A 2.4 W | ||||
Rated Speed | N/A 3000 min-1 | N/A 4500 min-1 | N/A 4500 min-1 | N/A 3900 min-1 | ||||
Max. Airflow | N/A 0.36 m³/min | N/A 0.29 m³/min | N/A 0.29 m³/min | N/A 0.25 m³/min | ||||
Max. Airflow (CFM) | N/A 12.7 | N/A 10.2 | N/A 10.2 | N/A 8.8 | ||||
Max. Static Pressure | N/A 151.9 Pa | N/A 300 Pa | N/A 300 Pa | N/A 200 Pa | ||||
Max. Static Pressure (inchH20) | N/A 0.61 | N/A 1.2 | N/A 1.2 | N/A 0.8 | ||||
Sound Pressure Level (SPL) | N/A 41.5 dBA | N/A 43 dBA | N/A 43 dBA | N/A 39 dBA | ||||
Operating Temperature | N/A -20~+60 ºC | N/A -20~+70 ºC | N/A -20~+70 ºC | N/A -20~+70 ºC | ||||
Expected Life | N/A 40000/60℃ (70000/40℃) hours | |||||||
Mass | N/A 100 g | N/A 58 g | N/A 58 g | N/A 58 g | ||||
Sensor Type | N/A Pulse Sensor | |||||||
PWM Control Function | N/A No | |||||||
Ribbed | N/A No | |||||||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok