Items |
AZ943-1CH-12DE AZ943 Series 12 Volts (V) Nominal Coil Direct Current (DC) Voltage 15 Ampere (A) Miniature Printed Circuit Board (PCB) Relay List Price {QUOTE}
|
AZ943-1CH-48D AZ943 Series 48 Volts (V) Nominal Coil Direct Current (DC) Voltage 15 Ampere (A) Miniature Printed Circuit Board (PCB) Relay List Price {QUOTE}
|
||
Manufacturer Stock | N/A {0} | N/A {0} | ||
Description | N/A | |||
Brands | N/A American Zettler® | |||
Manufacturer | N/A American Zettler� | |||
Arrangement | N/A Single Pole Double Throw (SPDT) (1 Form C) Single Pole Single Throw (SPST) (1 Form A) | |||
Maximum Switched Power Resistive Load Rating | N/A 210 W2770 V·A | |||
Maximum Switched Current Resistive Load Rating (1 Form A) | N/A 15 A | |||
Maximum Switched Current Resistive Load Rating (1 Form C) | N/A 10 A | |||
Maximum Switched Direct Current (DC) Voltage Resistive Load Rating | N/A 30 V | |||
Maximum Switched Alternating Current (AC) Voltage Resistive Load Rating | N/A 277 V | |||
Rated Load Current (Underwriter Laboratories (UL)) |
N/A
1 Form A 15 A at 125 VAC, General use, 6 k cycles, 70ºC 12 A at 125 VAC, General use, 100 K cycles, 85ºC 10 A at 277 VAC, General use, 100 k cycles 70ºC 10 A at 277 VAC, General use, 20 k cycles 85ºC 12 A at 120 VAC, Res. 6 k cycles 70ºC TV-5 120 VAC 70ºC 500 W, 120 VAC Tungsten 70ºC 9.8 FLA 1/2 HP at 125 VAC, 6 k Cycles 70ºC 125 VA at 120 VAC Pilot Duty, 100 k cycles, 70ºC 10 A at 28 VDC, Res. 100 K cycles 70ºC 1 Form C 10 A at 120 VAC, Res, 100 k cycles, (N.O.) 70ºC 10 A at 120 VAC, Res, 6 k cycles, (N.C.) 70ºC 10 A at 277 VAC, General Use, 100 k cycles, (N.O./N.C.) 70ºC 10 A at 277 VAC, General use, 20 k cycles (N.O./N.C.) 85ºC 9.8 FLA, 58.8 LRA 1/2 HP at 125 VAC,6 K cycles (N.O.) 70ºC 10 A at 28 VDC, Res. 100 k cycles (N.O.) 70ºC 1 Form A |
|||
Rated Load Current (Technischer Überwachungsverein (TÜV)) |
N/A
10 A at 277 VAC, Resistive, 25 k cycles, 85ºC 1 Form C 5 A at 250 VAC, Resistive, 25 k cycles, 85ºC 10 A at 277 VAC, Resistive, 10 k cycles, 85ºC 12 A at 125 VAC, Resistive, 10 k cycles, 85ºC |
|||
Rated Load Current (Verband Deutscher Elektrotechniker (VDE)) |
N/A
10 A at 250 VAC, resistive, 70ºC, 50k cycles (N.O.) 12 A at 125 VAC, resistive, 25ºC, 50k cycles (N.O.) 1 Form C only 5 A at 250 VAC, res., 70ºC, 50k cycles, (N.C.) |
|||
Material | N/A Silver Tin Oxide, (Gold Plating Available) | |||
Initially Resistance1 | N/A < 100 mΩ | |||
Mechanical Life Expectancy (Minimum Operations) | N/A 1 x 107 | |||
Electrical Life Expectancy (Minimum Operations) | N/A 1 x 105 at 10 Ampere (A) and 277 Alternating Current (AC) Voltage Respectively | |||
Maximum Operate Time | N/A 10 ms | |||
Release Time (Typical) | N/A 5 Millisecond (ms) Maximum (with no Coil Suppression) | |||
Dielectric Strength at Sea Level for 1 Minute (min) | N/A 1500 Root Mean Square (RMS) Voltage (VRMS) contact to Coil 750 Root Mean Square (RMS) Voltage (VRMS) Across Contacts | |||
Insulation Resistance | N/A 100 Megaohm (MΩ) Minute (min) at 500 Direct Current (DC) Voltage 50 Percent (%) RH | |||
Dropout | N/A Greater than 10 Percent (%) of Nominal Coil Voltage | |||
Operating Ambient Temperature at Nominal Coil Voltage (Class B) | N/A -40 to 90 ºC-40 to 194 ºF | |||
Operating Ambient Temperature at Nominal Coil Voltage (Class F) | N/A -40 to 110 ºC-40 to 230 ºF | |||
Storage Ambient Temperature at Nominal Coil Voltage | N/A -40 to 130 ºC-40 to 266 ºF | |||
Vibration at 10 to 55 Hertz (Hz) | N/A 0.062 in. DA | |||
Shock | N/A 10 g | |||
Enclosure | N/A Polybutylene Terephthalate (PBT) Polyester | |||
Terminals | N/A Tinned Copper Alloy Polycarbonate (PC) | |||
Maximum Solder Temperature | N/A 270 ºC518 ºF | |||
Maximum Solder Time | N/A 5 seconds | |||
Maximum Solvent Temperature | N/A 80 ºC176 ºF | |||
Maximum Immersion Time | N/A 30 seconds | |||
Approximate Weight | N/A 10 g | |||
Power at Pickup Voltage | N/A 203 mW | |||
Maximum Continuous Power Dissipation (Class B) | N/A 1.8 W | |||
Maximum Continuous Power Dissipation (Class F) | N/A 2.4 W | |||
Temperature Rise | N/A 32 ºC58 ºF | |||
Maximum Power Temperature (Class B) | N/A 130 ºC266 ºF | |||
Maximum Power Temperature (Class F) | N/A 155 ºC311 ºF | |||
Nominal Coil Direct Current (DC) Voltage | N/A 12 V | N/A 48 V | ||
Must Operate Direct Current (DC) Voltage | N/A 9 V | N/A 36 V | ||
Maximum Continuous Direct Current (DC) Voltage | N/A 15.6 V | N/A 62.4 V | ||
Coil Resistance (±) 10 Percent (%) | N/A 400 | N/A 6400 | ||
Coil Resistance Tolerance (±) 10 Percent (%) | N/A | N/A 15 | ||
Features |
N/A
|
|||
Note |
N/A
|
|||
|