Items |
SMT-0821-T-R 120 Milliampere (mA) Maximum Rated Current, 16 Ohm (?) Coil Resistance, and 2100 Hertz (Hz) Resonant Frequency Transducer List Price {QUOTE}
|
SMT-0823-S-R 70 Milliampere (mA) Maximum Rated Current, 32 Ohm (?) Coil Resistance, and 2300 Hertz (Hz) Resonant Frequency Transducer List Price {QUOTE}
|
SMT-0825-T-2-R 90 Milliampere (mA) Maximum Rated Current, 15 Ohm (?) Coil Resistance, and 2700 Hertz (Hz) Resonant Frequency Transducer List Price {QUOTE}
|
SMT-0825-T-R 90 Milliampere (mA) Maximum Rated Current, 15 Ohm (?) Coil Resistance, and 2500 Hertz (Hz) Resonant Frequency Transducer List Price {QUOTE}
|
SMT-0826-S-R 90 Milliampere (mA) Maximum Rated Current, 15 Ohm (?) Coil Resistance, and 2630 Hertz (Hz) Resonant Frequency Transducer List Price {QUOTE}
|
|||||
Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
Description | N/A | N/A | N/A |
N/A
|
N/A | |||||
Brands | N/A PUI Audio™ | |||||||||
Manufacturer | N/A PUI Audio�, Inc. | |||||||||
Rated Voltage (V0-p) for Square Wave | N/A 3.6 V | N/A | N/A | N/A | N/A | |||||
Operating Voltage Range (V0-p) | N/A 2 ~ 4.5 V | N/A | N/A 2.5 ~ 4.5 V | N/A 2.5 ~ 4.5 V | N/A | |||||
Maximum Rated Current | N/A 90 mA | N/A 70 mA | N/A 90 mA | N/A 90 mA | N/A 90 mA | |||||
Coil Resistance | N/A 16 Ω | N/A 32 Ω | N/A 15 Ω | N/A 15 Ω | N/A 15 Ω | |||||
Coil Resistance Tolerance (±) | N/A 2.4 Ω | N/A 5 Ω | N/A 3 Ω | N/A 3 Ω | N/A 3 Ω | |||||
Minimum Sound Pressure Level (SPL) at 10 Centimeter (cm) | N/A 87 dBA | N/A 87 dBA | N/A 85 dBA | N/A 87 dBA | N/A 90 dBA | |||||
Resonant Frequency | N/A 2100 Hz | N/A 2300 Hz | N/A 2700 Hz | N/A 2500 Hz | N/A 2630 Hz | |||||
Resonant Frequency Tolerance (±) | N/A 500 Hz | |||||||||
Operating Temperature | N/A -30 ~ +80 ºC | N/A -30 ~ +70 ºC | N/A -30 ~ +70 ºC | N/A -30 ~ +70 ºC | N/A -30 ~ +70 ºC | |||||
Storage Temperature | N/A -40 ~ +85 ºC | N/A -40 ~ +80 ºC | N/A -40 ~ +85 ºC | N/A -40 ~ +85 ºC | N/A -40 ~ +85 ºC | |||||
Housing Material | N/A Liquid Crystal Polymers (LCP) | |||||||||
Terminal Material | N/A Tin (Sn) Plated Polybutylene Succinate (PBS) | N/A Tin (Sn) Plated Phosphor Bronze | N/A Tin (Sn) Plated Polybutylene Succinate (PBS) | N/A Tin (Sn) Plated Polybutylene Succinate (PBS) | N/A Tin (Sn) Plated Phosphor Bronze | |||||
Peak-to-Peak Rated Voltage (Vp-p) for Square Wave | N/A | N/A 5 V | N/A | N/A | N/A | |||||
Peak-to-Peak Rated Voltage (Vp-p) | N/A | N/A | N/A | N/A | N/A 3.6 V | |||||
Rated Voltage (V0-p) | N/A | N/A | N/A 3.6 V | N/A 3.6 V | N/A | |||||
Peak-to-Peak Operating Voltage Range (Vp-p) | N/A | N/A 3 ~ 7 V | N/A | N/A | N/A 2.5 ~ 4.5 V | |||||
High Temperature Test | N/A | N/A | N/A | N/A 85 ºC (±2 ºC) with random humidity for 96 hours | N/A | |||||
Low Temperature Test | N/A | N/A | N/A | N/A -40 ºC (±2 ºC) with random humidity for 96 hours | N/A | |||||
Humidity Test | N/A | N/A | N/A | N/A 25 ºC to 60 ºC with 90% to 95% relative humidity for 12 hours, 10 cycles | N/A | |||||
Vibration Test | N/A | N/A | N/A | N/A 1.53 mm movement modulated at 10-55 Hz in 3 directions for 6 hours | N/A | |||||
Drop Test | N/A | N/A | N/A | N/A 120 cm free fall in six directions, 3 cycles | N/A | |||||
Temperature Cycle Test | N/A | N/A | N/A | N/A -30 ºC to 70 ºC, five 90 minute cycles | N/A | |||||
Note for Mechanical and Environment Testing | N/A | |||||||||
Type | N/A Electro-Mech | |||||||||
Size | N/A 8.5 mm | N/A 8.5 mm | N/A 8.5 mm | N/A 8.5 mm | N/A | |||||
Sound Emission Hole Diameter | N/A 2 mm | N/A | N/A 1.8 mm | N/A 2 mm | N/A | |||||
Tolerance (±) | N/A 0.2 mm | N/A 0.5 mm | N/A 0.2 mm | N/A 0.2 mm | N/A 0.5 mm | |||||
Angle Tolerance (±) | N/A 3 º | |||||||||
Weight | N/A 0.45 g | N/A 0.42 g | N/A 0.40 g | N/A 0.42 g | N/A 0.39 g | |||||
Industry Standards | N/A Restriction of Hazardous Substances (RoHS) 2002/95/EC | N/A Restriction of Hazardous Substances (RoHS) 2002/95/EC | N/A Restriction of Hazardous Substances (RoHS) 2002/95/EC | N/A Conflict-Free Sourcing Initiative (CFSI) Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) Restriction of Hazardous Substances (RoHS) 2002/95/EC | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | |||||
Note | N/A Specifications subject to change or withdrawal without notice. | N/A Specifications subject to change or withdrawal without notice. | N/A Specifications subject to change or withdrawal without notice. | N/A Specifications subject to change or withdrawal without notice. |
N/A
|
|||||
|