Items |
SMT-1027-S-3-R 80 Milliampere (mA) Maximum Rated Current Transducer List Price {QUOTE}
|
SMT-1028-S-2-R 100 Milliampere (mA) Maximum Rated Current Transducer List Price {QUOTE}
|
SMT-1028-S-5V-2-R 70 Milliampere (mA) Maximum Rated Current Transducer List Price {QUOTE}
|
SMT-1028-T-2-R 100 Milliampere (mA) Maximum Rated Current Transducer List Price {QUOTE}
|
||||
Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | N/A {0} | ||||
Description | N/A | |||||||
Brands | N/A PUI Audio™ | |||||||
Manufacturer | N/A PUI Audio�, Inc. | |||||||
Rated Peak Voltage (Vpk) | N/A | N/A | N/A 5 V | N/A | ||||
Peak Operating Voltage Range (Vpk) | N/A | N/A | N/A 4 ~ 6 V | N/A | ||||
Peak-to-Peak Rated Voltage (Vp-p) | N/A 3.6 V | N/A | N/A | N/A | ||||
Rated Voltage (V0-pk) | N/A | N/A 3.6 V | N/A | N/A 3.6 V | ||||
Operating Voltage Range (V0-pk) | N/A | N/A 3 ~ 4.5 V | N/A | N/A 3 ~ 4.5 V | ||||
Peak-to-Peak Operating Voltage Range (Vp-p) | N/A 2.5 ~ 4.5 V | N/A | N/A | N/A | ||||
Maximum Rated Current | N/A 80 mA | N/A 100 mA | N/A 70 mA | N/A 100 mA | ||||
Coil Resistance | N/A 20 Ω | N/A 18 Ω | N/A 32 Ω | N/A 18 Ω | ||||
Coil Resistance Tolerance (±) | N/A 3 Ω | N/A 5 Ω | N/A 5 Ω | N/A 5 Ω | ||||
Minimum Sound Pressure Level (SPL) at 10 Centimeter (cm) | N/A 85 dBA | N/A 93 dBA | N/A 93 dBA | N/A 90 dBA | ||||
Resonant Frequency | N/A 2700 Hz | N/A 2830 Hz | N/A 2830 Hz | N/A 2830 Hz | ||||
Resonant Frequency Tolerance (±) | N/A 500 Hz | |||||||
Operating Temperature | N/A -20 ~ +60 ºC | N/A -40 ~ +85 ºC | N/A -40 ~ +85 ºC | N/A -20 ~ +70 ºC | ||||
Storage Temperature | N/A -30 ~ +70 ºC | N/A -40 ~ +85 ºC | N/A -40 ~ +85 ºC | N/A -40 ~ +85 ºC | ||||
Color | N/A | N/A Black | N/A Black | N/A Black | ||||
Housing Material | N/A Liquid Crystal Polymers (LCP) | |||||||
Terminal Material | N/A Tin (Sn) Plated Phosphor Bronze | N/A Gold (Au) Plated Brass | N/A Gold (Au) Plated Brass | N/A Gold (Au) Plated Brass | ||||
Type | N/A Electro-Mech | |||||||
Size | N/A 10 mm | |||||||
Sound Emission Hole Diameter | N/A | N/A | N/A | N/A 2.9 mm | ||||
Tolerance (±) | N/A 0.5 mm | |||||||
Angle Tolerance (±) | N/A 3 º | |||||||
Weight | N/A 0.8 g | |||||||
Industry Standards | N/A Restriction of Hazardous Substances (RoHS) 2002/95/EC | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | ||||
Note | N/A Specifications subject to change or withdrawal without notice. |
N/A
|
N/A Specifications subject to change or withdrawal without notice. | N/A Specifications subject to change or withdrawal without notice. | ||||
|