Items |
XLFWS12W 120 Milliwatt (mW) Power Dissipation (PD) T-1 3/4 Solid State Light Emitting Diode (LED) Lamp List Price {QUOTE}
|
XLUG12D 62.5 Milliwatt (mW) Power Dissipation (PD) T-1 3/4 Solid State Light Emitting Diode (LED) Lamp List Price {QUOTE}
|
XLUG53D 62.5 Milliwatt (mW) Power Dissipation (PD) T-1 3/4 Solid State Light Emitting Diode (LED) Lamp List Price {QUOTE}
|
XLUR53D 105 Milliwatt (mW) Power Dissipation (PD) T-1 3/4 Solid State Light Emitting Diode (LED) Lamp List Price {QUOTE}
|
||||
Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | N/A {0} | ||||
Description | N/A | N/A A Relative Humidity between 40% and 60% is recommended in ESD-protected work areas to reduce static build up during assembly process. | N/A | N/A | ||||
Brands | N/A SunLED | |||||||
Manufacturer | N/A SunLED | |||||||
Size | N/A 5 mm | |||||||
Tolerance (±) | N/A 0.25 mm0.01 in | |||||||
Reverse Voltage (VR) | N/A 5 V | |||||||
Forward Current (IF) | N/A 30 mA | N/A 25 mA | N/A 25 mA | N/A 30 mA | ||||
Forward Peak Current 1/10 Duty Cycle 0.1 Millisecond (ms) Pulse Width (iFS) | N/A 100 mA | N/A 140 mA | N/A 140 mA | N/A 160 mA | ||||
Power Dissipation (PD) | N/A 120 mW | N/A 62.5 mW | N/A 62.5 mW | N/A 105 mW | ||||
Operating Temperature (TA) | N/A -40 ~ +85 ºC | |||||||
Storage Temperature Range (TSTG) | N/A -40 ~ +85 ºC | |||||||
Electrostatic Discharge Threshold (HBM) | N/A 250 V | N/A | N/A | N/A | ||||
Lead Solder Temperature |
N/A
2 mm Below Package Base: 260 ºC for 3 Seconds 5 mm Below Package Base: 260 ºC for 5 Seconds |
|||||||
Typical Forward Voltage (VF) at IF=20 Milliampere (mA) Current | N/A 3.3 V | N/A | N/A | N/A | ||||
Typical Forward Voltage (VF) at IF=10 Milliampere (mA) Current | N/A | N/A 2 V | N/A 2 V | N/A 1.9 V | ||||
Maximum Forward Voltage (VF) at IF=20 Milliampere (mA) Current | N/A 4 V | N/A | N/A | N/A | ||||
Maximum Forward Voltage (VF) at IF=10 Milliampere (mA) Current | N/A | N/A 2.4 V | N/A 2.5 V | N/A 2.5 V | ||||
Maximum Reverse Current (IR) at VR=5 Volt (V) Voltage | N/A 50 µA | N/A 10 µA | N/A 10 µA | N/A 10 µA | ||||
Typical Chromaticity Coordinates X | N/A 0.31 | N/A | N/A | N/A | ||||
Typical Chromaticity Coordinates Y | N/A 0.31 | N/A | N/A | N/A | ||||
Wavelength of Peak Emission (λpeak) at IF=10 Milliampere (mA) Current | N/A | N/A | N/A | N/A 627 nm | ||||
Typical Wavelength of Peak Emission with CIE127-2007 (λP) at IF=10 Milliampere (mA) Current | N/A | N/A 565 nm | N/A 565 nm | N/A | ||||
Wavelength of Dominant Emission (λD) at IF=10 Milliampere (mA) Current | N/A | N/A | N/A | N/A 625 nm | ||||
Typical Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=10 Milliampere (mA) Current | N/A | N/A 568 nm | N/A 568 nm | N/A | ||||
Spectral Line Full Width at Half-Maximum (Δλ) at IF=10 Milliampere (mA) Current | N/A | N/A | N/A | N/A 45 nm | ||||
Typical Spectral Line Full Width at Half-Maximum (Δλ) at IF=10 Milliampere (mA) Current | N/A | N/A 30 nm | N/A 30 nm | N/A | ||||
Typical Capacitance (C) at VF=0 Volt (V) Voltage, f= 1 Megahertz (MHz) Frequency | N/A 100 pF | N/A 15 pF | N/A 15 pF | N/A 15 pF | ||||
Emitting Color | N/A White | N/A Green | N/A Green | N/A Red | ||||
Emitting Material | N/A Indium Gallium Nitride (InGaN) | N/A Gallium Phosphide (GaP) | N/A Gallium Phosphide (GaP) | N/A Gallium Arsenide Phosphide (GaAsP) Gallium Phosphide (GaP) | ||||
Lens Color | N/A Water Clear | N/A Green Diffused | N/A Green Diffused | N/A Red Diffused | ||||
Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current | N/A 7000 mcd | N/A | N/A | N/A | ||||
Minimum Luminous Intensity with CIE127-2007 at IF= 10 Milliampere (mA) Current | N/A | N/A 15 mcd | N/A 15 mcd | N/A | ||||
Minimum Luminous Intensity at IF= 10 Milliampere (mA) Current | N/A | N/A | N/A | N/A 8 mcd | ||||
Typical Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current | N/A 9990 mcd | N/A | N/A | N/A | ||||
Typical Luminous Intensity with CIE127-2007 at IF= 10 Milliampere (mA) Current | N/A | N/A 29 mcd | N/A 30 mcd | N/A | ||||
Typical Luminous Intensity at IF= 10 Milliampere (mA) Current | N/A | N/A | N/A | N/A 44 mcd | ||||
Note for Luminous Intensity and Wavelength | N/A | N/A Luminous intensity value and wavelength are in accordance with CIE127-2007 standards. | N/A Luminous intensity value and wavelength are in accordance with CIE127-2007 standards. | N/A | ||||
Viewing Angle (2 θ 1/2) | N/A 20 º | N/A 30 º | N/A 60 º | N/A 60 º | ||||
Industry Standards | N/A Restriction of Hazardous Substances (RoHS) Compliant | |||||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
Note | N/A Specifications are subject to change without notice. | N/A Specifications are subject to change without notice. | N/A Specifications are subject to change without notice. | N/A | ||||
|