Items |
XZTHI78W 3.2 x 2.4 Millimeter (mm) Size Infrared Emitting Diode List Price {QUOTE}
|
XZTNI45W-2 3.5 x 2.8 Millimeter (mm) Size Infrared Emitting Diode List Price {QUOTE}
|
XZTNI54W 2.0 x 1.25 Millimeter (mm) Size Infrared Emitting Diode List Price {QUOTE}
|
|||
Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | |||
Description | N/A | N/A | N/A A Relative Humidity between 40% and 60% is recommended in ESD-protected work areas to reduce static build-up during assembly process. | |||
Brands | N/A SunLED | |||||
Manufacturer | N/A SunLED | |||||
Size | N/A 3.2 x 2.4 mm | N/A 3.5 x 2.8 mm | N/A 2.0 x 1.25 mm | |||
Tolerance (±) | N/A 0.1 mm0.004 in | N/A 0.2 mm0.008 in | N/A 0.1 mm0.004 in | |||
Reverse Voltage (VR) | N/A 5 V | |||||
Forward Current (IF) | N/A 50 mA | |||||
Forward Peak Current 1/10 Duty Cycle 0.1 Millisecond (ms) Pulse Width (iFS) | N/A 1200 mA | N/A 1.2 A | N/A 1200 mA | |||
Power Dissipation (PD) | N/A 80 mW | N/A 80 mW | N/A 90 mW | |||
Operating Temperature (TA) | N/A -40 ~ +85 ºC | |||||
Storage Temperature Range (TSTG) | N/A -40 ~ +85 ºC | |||||
Typical Forward Voltage (VF) at IF=20 Milliampere (mA) Current | N/A 1.3 V | N/A 1.2 V | N/A 1.2 V | |||
Maximum Forward Voltage (VF) at IF=20 Milliampere (mA) Current | N/A 1.6 V | |||||
Maximum Reverse Current (IR) at VR=5 Volt (V) Voltage | N/A 10 µA | |||||
Typical Wavelength of Peak Emission (λP) at IF=20 Milliampere (mA) Current1 | N/A 880 nm | N/A 940 nm | N/A | |||
Typical Wavelength of Peak Emission with CIE127-2007 (λP) at IF=20 Milliampere (mA) Current2 | N/A | N/A | N/A 940 nm | |||
Typical Spectral Line Full Width at Half-Maximum (Δλ) at IF=20 Milliampere (mA) Current | N/A 50 nm | |||||
Typical Capacitance (C) at VF=0 Volt (V) Voltage, f= 1 Megahertz (MHz) Frequency | N/A 90 pF | |||||
Emitting Material | N/A Gallium Arsenide (GaAs) | |||||
Lens Color | N/A Water Clear | |||||
Minimum Radiant Intensity (Po=mW/sr) at 20 Milliampere (mA) Current | N/A 1.6 | N/A | N/A 1.2 | |||
Typical Radiant Intensity (Po=mW/sr) at 20 Milliampere (mA) Current | N/A 2.8 | N/A | N/A 2.8 | |||
Minimum Radiant Intensity (Po=mW/sr) with CIE127-2007 at 20 Milliampere (mA) Current | N/A | N/A | N/A 0.8 | |||
Typical Radiant Intensity (Po=mW/sr) with CIE127-2007 at 20 Milliampere (mA) Current | N/A | N/A | N/A 1.8 | |||
Minimum Luminous Intensity Po (mW/sr) at 20 Milliampere (mA) Current | N/A | N/A 1.6 | N/A | |||
Typical Luminous Intensity Po (mW/sr) at 20 Milliampere (mA) Current | N/A | N/A 3.8 | N/A | |||
Note for Radiant Intensity and Wavelength | N/A | N/A | N/A Radiant Intensity value and wavelength are in accordance with CIE127-2007 standards. | |||
Viewing Angle (2 θ 1/2) | N/A 20 º | N/A 40 º | N/A 160 º | |||
Moisture Sensitivity Level (MSL) | N/A 3 | |||||
Units Per Package | N/A 1500 | N/A 500 | N/A 2000 | |||
Package Type | N/A Reel | |||||
Industry Standards | N/A Restriction of Hazardous Substances (RoHS) Compliant | |||||
Features |
N/A
|
N/A
|
N/A
|
|||
Note | N/A Specifications are subject to change without notice. | |||||
|