Items |
POW-1644L-LWC50-B-R POW Series -44 Decibels (dB) Sensitivity and -20 ~ +70 Degree Celsius (?C) Operating Temperature Omni-Directional Microphone List Price {QUOTE}
|
POW-1644P-B-R POW Series -44 Decibels (dB) Sensitivity and -20 ~ +60 Degree Celsius (?C) Operating Temperature Omni-Directional Microphone List Price {QUOTE}
|
POW-2242P-C3310-B-R POW Series -42 Decibels (dB) Sensitivity Omni-Directional Microphone List Price {QUOTE}
|
POW-3535L-3-LW100-B-R POW Series -35 Decibels (dB) Sensitivity and -20 ~ +70 Degree Celsius (?C) Operating Temperature Omni-Directional Microphone List Price {QUOTE}
|
||||
Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | N/A {0} | ||||
Brands | N/A PUI Audio™ | |||||||
Manufacturer | N/A PUI Audio�, Inc. | |||||||
Directivity | N/A Omni-Directional | |||||||
Sensitivity | N/A -44 dB | N/A -44 dB | N/A -42 dB | N/A -35 dB | ||||
Sensitivity Tolerance (±) | N/A 3 dB | N/A 3 dB | N/A 3 dB | N/A 4 dB | ||||
Direct Current (DC) Standard Operating Voltage | N/A 2 V | |||||||
Maximum Operating Direct Current (DC) Voltage | N/A 10 V | |||||||
Maximum Current Consumption | N/A 0.5 mA | |||||||
Impedance | N/A 2.2 kΩ | |||||||
Minimum Signal to Noise Ratio | N/A 60 dB | N/A 60 dB | N/A 60 dB | N/A 68 dB | ||||
Operating Temperature | N/A -20 ~ +70 ºC | N/A -20 ~ +60 ºC | N/A | N/A -20 ~ +70 ºC | ||||
Storage Temperature | N/A | N/A -20 ~ +70 ºC | N/A | N/A | ||||
Terminal Material | N/A Lead Wires | N/A Pin | N/A Pin | N/A Lead Wires | ||||
Internal Capacitor | N/A 33 + 10 pF | N/A | N/A 10 pF33 pF | N/A 10 pF33 pF | ||||
Tolerance (±) | N/A 0.5 mm | |||||||
Angle Tolerance (±) | N/A 3 º | |||||||
Industry Standards | N/A Restriction of Hazardous Substances (RoHS) 2002/95/EU | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | N/A Restriction of Hazardous Substances (RoHS) 2002/95/EU | N/A Restriction of Hazardous Substances (RoHS) 2011/65/EU | ||||
Ingress Protection Rating | N/A Ingress Protection (IP57) | |||||||
Note |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|