12000 Series Professional Toggle Switches
Toggle Switches
Unit of Measure
Items |
/Asset/12146AD2K.JPG 12146AD2K 12000 Series Professional Toggle Switches List Price {QUOTE}
|
/Asset/12146AD2K.JPG 12146AD2 12146AD2 List Price QUOTE
|
/Asset/12146AD2K.JPG 12146AD2-2V 12146AD2-2V List Price QUOTE
|
/Asset/12146AD2K.JPG 12159AD2 12159AD2 List Price QUOTE
|
||||
Manufacturer Stock | N/A {0} | N/A | N/A | N/A | ||||
Description | N/A | |||||||
Brands | N/A APEM | N/A | N/A | N/A | ||||
Manufacturer | N/A APEM | |||||||
Series | N/A 12000 | N/A | N/A | N/A | ||||
Bushing Type | N/A Threaded | N/A | N/A | N/A | ||||
Bushing Diameter | N/A 11.9 mm | N/A | N/A | N/A | ||||
Maximum Current at 30 Volts (V) Direct Current (DC) Voltage Rating with Resistive Load for Silver Contacts (A-AD2-X780) | N/A 4 A | N/A | N/A | N/A | ||||
Maximum Current at 30 Volts (V) Direct Current (DC) Voltage Rating with Resistive Load for Gold Contacts (D) | N/A 100 mA | N/A | N/A | N/A | ||||
Minimum Load |
N/A
AD2-X780-D Contacts:10 mA 50 mV,10 μA 5 V min. |
N/A | N/A | N/A | ||||
Minimum Initial Resistance at 500 Volts (V) Direct Current (DC) Voltage | N/A 1000 mΩ | N/A | N/A | N/A | ||||
Dielectric Strength | N/A 1,000 Vrms 50 Hz Minimum Between Terminals 2,000 Vrms 50 Hz Minimum Between Poles and Between Terminals and Frame | N/A | N/A | N/A | ||||
Maximum Contact Bounce | N/A 2 ms | N/A | N/A | N/A | ||||
Maximum Torque1 | N/A 1.50 N·m1.10 ft·lb | N/A | N/A | N/A | ||||
Maximum Standard Panel Thickness | N/A 4.5 mm0.177 in | N/A | N/A | N/A | ||||
Operating Temperature | N/A -40 to 85 ºC-40 to 185 ºF | N/A | N/A | N/A | ||||
Case Material | N/A Diallyl Phthalate (DAP) | N/A | N/A | N/A | ||||
Actuator Material | N/A Brass Chrome Plated | N/A | N/A | N/A | ||||
Housing Material | N/A Brass Nickel Plated | N/A | N/A | N/A | ||||
Bushing Material | N/A Brass Nickel Plated | N/A | N/A | N/A | ||||
Contact Material |
N/A
A: Silver AD2: Gold plated silver (2 microns gold) X780: Solid rivet - gold plated - silver/nickel alloy D: Solid gold rivet X910: Silver/nickel alloy (for peak currents, see "Special options") |
N/A | N/A | N/A | ||||
Terminal Seal Material | N/A Epoxy | N/A | N/A | N/A | ||||
Distinctive Features |
N/A
|
N/A | N/A | N/A | ||||
Agency Approvals | N/A Commodity Export Classification Certificate (CECC) 96201-005 Commodity Export Classification Certificate (CECC) 96201-008 | N/A | N/A | N/A | ||||
Availability | N/A Consult factory for details of approved models. | N/A | N/A | N/A | ||||
Marking | N/A To order switches marked CECC, complete appropriate box of ordering format. | N/A | N/A | N/A | ||||
Note |
N/A
Designed to MIL specifications The company reserves the right to change specifications without notice. APEM products may be recycled at end-of-life for the re-claiming of valuable metal components. AD2 and X780 contacts can be used for high level applications. In this case, the gold layer is considered only as a protection against oxidation during storage. |
N/A | N/A | N/A | ||||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok