Multimec® 5e High Performance Tactile Switches
Tactile Switches
Unit of Measure
Items |
/Asset/5ETH935NCNO.PNG 5ETH935NCNO Multimec? 5e -40 to 160 Degree Celsius (?C) Working and Storage Temperature High Performance Tactile Switch List Price {QUOTE}
|
/Asset/5GTH92082.jpg 5GTH92082 Multimec? 5e -30 to 85 Degree Celsius (?C) Illuminated Working and Storage Temperature High Performance Tactile Switch List Price {QUOTE}
|
||
Manufacturer Stock | N/A {0} | N/A {0} | ||
Description | N/A | |||
Brands | N/A APEM | |||
Manufacturer | N/A APEM | |||
Mounting Type | N/A Through-Hole | |||
Actuation Force | N/A 2.0 N | N/A 3.5 N | ||
Sealing | N/A Ingress Protection (IP67) According to International Electrotechnical Commission (IEC) 60529 | |||
Working and Storage Temperature | N/A -40 to 160 ºC-40 to 320 ºF | N/A | ||
Non-Illuminated Working and Storage Temperature | N/A | N/A -40 to 160 ºC-40 to 320 ºF | ||
Illuminated Working and Storage Temperature | N/A | N/A -30 to 85 ºC-22 to 185 ºF | ||
Soldering Through-Hole | N/A International Electrotechnical Commission (IEC) 60068-2-20 8 | |||
Soldering Surface Mount | N/A Joint Electron Device Engineering Council (JEDEC) J-STD-020E | |||
Recommended Current at 24 Volts (V) Direct Current (DC) for Gold Contacts | N/A 0.5 μ to 50 mA | |||
Recommended Current at 24 Volts (V) Direct Current (DC) for Silver Contacts | N/A 0.5 to 50 mA | |||
Contact Resistance | N/A < 30 mΩ | |||
Typical Contact Resistance | N/A 10 mΩ | |||
Insulation Resistance | N/A > 10 MΩ | |||
Contact Bounce | N/A < 2 mΩ | |||
Typical Contact Bounce | N/A 0.5 ms | |||
Momentary Normal Opened (NO) Standard Actuation Force | N/A 2 N3.5 N6.5 N | |||
Standard Quite Version Actuation Force | N/A 2 N | |||
Standard Actuation Force (Normally Closed (NS)/Normally Open (NO) Function) | N/A 3.5 N | |||
Momentary Maximum Actuation Force for 60 Seconds (sec) Time | N/A 115 N | |||
Maximum Actuation Force for 10 Seconds (sec) (Normally Closed (NS)/Normally Open (NO)) | N/A 10 N | |||
Travel | N/A 1 mm | |||
Lifetime Normally Opened (NO) | N/A > 10000000 cycles | |||
Lifetime Normally Closed (NS)/Normally Open (NO) | N/A > 1000000 cycles | |||
Housing Material | N/A Polyphenylene Sulfide (PPS) UL94V0 | |||
Actuator Material | N/A Polyphenylene Sulfide (PPS) UL94V0 | |||
Sealing Material | N/A Silicone Rubber | |||
Contacts Spring Material | N/A Gold : +1μAu Silver : +3μAg Stainless Steel | N/A Gold : +1µAu Silver : +3µAg Stainless Steel | ||
Fixed Contact Material | N/A Gold : SnCu + 2μNI + 1μAu Silver : SnCu + 2μNI + 3μAg | N/A Gold : SnCu + 2µNI + 1µAu Silver : SnCu + 2µNI + 3µAg | ||
Terminal Material | N/A SnCu + 2µNI + 3µSn100 | |||
Distinctive Features |
N/A
|
N/A
|
||
Note |
N/A
The company reserves the right to change specifications without notice. All tolerance if not otherwise specified ±0.2 mm. |
|||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok