T-1 Bi-Level Light Emitting Diode (LED) Indicators
SunLED
Unit of Measure
Items |
/Asset/XVG2LUG147D.jpg XVG2LUG147D T-1 Bi-Level Green Color Light Emitting Diode (LED) Indicator List Price {QUOTE}
|
/Asset/XVG2LUR147D.png XVG2LUR147D T-1 Bi-Level Red Color Light Emitting Diode (LED) Indicator List Price {QUOTE}
|
/Asset/XVG2LUS147D.jpg XVG2LUS147D T-1 Bi-Level Orange Color Light Emitting Diode (LED) Indicator List Price {QUOTE}
|
|||
Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | |||
Description | N/A | |||||
Brands | N/A SunLED | |||||
Manufacturer | N/A SunLED | |||||
Size | N/A 3 mm | |||||
Tolerance (±) | N/A 0.25 mm0.01 in | |||||
Reverse Voltage (VR) | N/A 5 V | |||||
Forward Current (IF) | N/A 25 mA | N/A 30 mA | N/A 25 mA | |||
Forward Peak Current 1/10 Duty Cycle 0.1 Millisecond (ms) Pulse Width (iFS) | N/A 140 mA | N/A 160 mA | N/A 145 mA | |||
Power Dissipation (PD) | N/A 62.5 mW | N/A 75 mW | N/A 62.5 mW | |||
Operating Temperature (TA) | N/A -40 ~ +85 ºC | |||||
Storage Temperature Range (TSTG) | N/A -40 ~ +85 ºC | |||||
Lead Solder Temperature |
N/A
2 mm Below Package Base: 260 ºC for 3 Seconds 5 mm Below Package Base: 260 ºC for 5 Seconds |
|||||
Typical Forward Voltage (VF) at IF=10 Milliampere (mA) Current | N/A 2 V | N/A 1.9 V | N/A 1.95 V | |||
Maximum Forward Voltage (VF) at IF=10 Milliampere (mA) Current | N/A 2.5 V | |||||
Maximum Reverse Current (IR) at VR=5 Volt (V) Voltage | N/A 10 µA | |||||
Typical Wavelength of Peak Emission with CIE127-2007 (λP) at IF=10 Milliampere (mA) Current | N/A 565 nm | N/A 627 nm | N/A | |||
Typical Wavelength of Peak Emission (λP) at IF=10 Milliampere (mA) Current | N/A | N/A | N/A 607 nm | |||
Typical Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=10 Milliampere (mA) Current | N/A 568 nm | N/A 617 nm | N/A | |||
Typical Wavelength of Dominant Emission (λD) at IF=10 Milliampere (mA) Current | N/A | N/A | N/A 610 nm | |||
Typical Spectral Line Full Width at Half-Maximum (Δλ) at IF=10 Milliampere (mA) Current | N/A 30 nm | N/A 45 nm | N/A 35 nm | |||
Typical Capacitance (C) at VF=0 Volt (V) Voltage, f= 1 Megahertz (MHz) Frequency | N/A 15 pF | |||||
Emitting Color | N/A Green | N/A Red | N/A Orange | |||
Emitting Material | N/A Gallium Phosphide (GaP) | N/A Gallium Arsenide Phosphide (GaAsP) Gallium Phosphide (GaP) | N/A Gallium Arsenide Phosphide (GaAsP) Gallium Phosphide (GaP) | |||
Lens Color | N/A Green Diffused | N/A Red Diffused | N/A Orange Diffused | |||
Minimum Luminous Intensity at IF= 10 Milliampere (mA) Current | N/A | N/A 12 mcd | N/A 8 mcd | |||
Minimum Luminous Intensity with CIE127-2007 at IF= 10 Milliampere (mA) Current | N/A 8 mcd | N/A 6 mcd | N/A | |||
Typical Luminous Intensity at IF= 10 Milliampere (mA) Current | N/A | N/A 24 mcd | N/A 24 mcd | |||
Typical Luminous Intensity with CIE127-2007 at IF= 10 Milliampere (mA) Current | N/A 24 mcd | N/A 11 mcd | N/A | |||
Note for Luminous Intensity and Wavelength | N/A Luminous intensity value and wavelength are in accordance with CIE127-2007 standards. | N/A Luminous intensity value and wavelength are in accordance with CIE127-2007 standards. | N/A | |||
Viewing Angle (2 θ 1/2) | N/A 40 º | |||||
Housing Material | N/A Type 66 Nylon | |||||
Housing Rating | N/A Underwriter Laboratories (UL) 94V-0 | |||||
Industry Standards | N/A Restriction of Hazardous Substances (RoHS) Compliant | |||||
Features |
N/A
|
N/A
|
N/A
|
|||
Note | N/A Specifications are subject to change without notice. | N/A Specifications are subject to change without notice. | N/A | |||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok