San Ace 9WG Type Splash Proof Square DC Fan
Sanyo Denki
9WG Type Splash Proof Fans
PUI proudly presents the 9WG Type Splash Proof Fans by Sanyo Denki, designed to deliver superior cooling performance and durability in harsh environments. These fans are specifically engineered to withstand exposure to water, making them ideal for applications where moisture resistance is crucial.
Key Features:
- Splash Proof Design: The 9WG Type fans feature a robust construction that protects against water ingress, ensuring reliable operation even in wet conditions.
- High Performance: These fans provide excellent airflow and static pressure, making them suitable for cooling high-performance equipment in demanding environments.
- Durable Construction: Built with high-quality materials, the 9WG Type fans are designed to offer long-lasting performance, reducing maintenance needs and operational downtime.
- Wide Range of Applications: Ideal for use in outdoor equipment, industrial machinery, and other applications where exposure to moisture is a concern.
Benefits:
- Reliability: The splash-proof design ensures consistent performance in wet and humid conditions, protecting sensitive electronic components.
- Efficiency: High-efficiency cooling helps maintain optimal temperatures, enhancing the performance and lifespan of your equipment.
- Versatility: Suitable for a variety of industrial and commercial applications, offering flexibility in use.
Applications:
- Outdoor Equipment
- Industrial Automation
- Agricultural Machinery
- HVAC Systems
- Marine Equipment
At PUI, we are committed to providing high-quality cooling solutions. The 9WG Type Splash Proof Fans by Sanyo Denki are designed to meet the rigorous demands of challenging environments, ensuring your equipment remains cool and operational.
Unit of Measure
Items |
/ImgCustom/20/placeholder_notavailable.gif 9WG1212G102-E 12V Splash Proof Square DC Fan (w.o Sensor) List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 9WG1224G102-E 24V Splash Proof Square DC Fan (w.o Sensor) List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 9WG1248G102-E 48V Splash Proof Square DC Fan (w.o Sensor) List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 9WG5748P5G001 48V Splash Proof Round-Sidecut DC Fan (w. PWM Control & Pulse Sensor) List Price $165.0645
|
||||
Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | N/A {0} | ||||
Model No. | N/A 9WG1212G102-E | N/A 9WG1224G102-E | N/A 9WG1248G102-E | N/A 9WG5748P5G001 | ||||
Frame Size | N/A 120 x 120 x 38 mm | N/A 120 x 120 x 38 mm | N/A 120 x 120 x 38 mm | N/A ø172 × 150 × 51 mm | ||||
Frame Material | N/A Aluminum | |||||||
Rated Voltage | N/A 12 V | N/A 24 V | N/A 48 V | N/A 48 V | ||||
Operating Voltage Range | N/A 10.2~13.8 V | N/A 20.4~27.6 V | N/A 40.8~55.2 V | N/A 40.8~55.2 V | ||||
Rated Current | N/A 0.98 A | N/A 0.5 A | N/A 0.25 A | N/A 2.91 A | ||||
Rated Input | N/A 11.76 W | N/A 12 W | N/A 12 W | N/A 140.0 W | ||||
Rated Speed | N/A 3600 min-1 | N/A 3600 min-1 | N/A 3600 min-1 | N/A 8600 min-1 | ||||
Max. Airflow | N/A 3.88 m³/min | N/A 3.88 m³/min | N/A 3.88 m³/min | N/A 15.46 m³/min | ||||
Max. Airflow (CFM) | N/A 137 | N/A 137 | N/A 137 | N/A 546 | ||||
Max. Static Pressure | N/A 135 Pa | N/A 135 Pa | N/A 135 Pa | N/A 1000 Pa | ||||
Max. Static Pressure (inchH20) | N/A 0.542 | N/A 0.542 | N/A 0.542 | N/A 4.02 | ||||
Sound Pressure Level (SPL) | N/A 49 dBA | N/A 49 | N/A 49 dBA | N/A 78 dBA | ||||
Operating Temperature | N/A -20~+70 ºC | |||||||
Expected Life | N/A 80000/60℃ (115000/40℃) hours | N/A 80000/60℃ (115000/40℃) hours | N/A 80000/60℃ (115000/40℃) hours | N/A 40000/60℃ (70000/40℃) hours | ||||
Mass | N/A 410 g | N/A 410 g | N/A 410 g | N/A 860 g | ||||
Sensor Type | N/A No | N/A No | N/A No | N/A Pulse Sensor | ||||
PWM Control Function | N/A No | N/A No | N/A No | N/A Yes | ||||
Ribbed | N/A No | |||||||
IP Rating | N/A IP55 | N/A IP55 | N/A IP55 | N/A IP68 | ||||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok