AT Series Open Construction Toroidal Power Inductors
Magnetics
Unit of Measure
Items |
/Asset/AT.jpg 050AT2502HLF AT Series 5.20 Ampere (A) Direct Current (DC) Rating Open Construction Toroidal Power Inductor List Price {QUOTE}
|
/Asset/AT.jpg 059AT1002H AT Series 14.5 Ampere (A) Direct Current (DC) Rating Open Construction Toroidal Power Inductor List Price {QUOTE}
|
/Asset/AT.jpg 121AT2502H AT Series 6.34 Ampere (A) Direct Current (DC) Rating Open Construction Toroidal Power Inductor List Price {QUOTE}
|
|||
Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | |||
Description | N/A | |||||
Brands | N/A Gowanda | |||||
Manufacturer | N/A Gowanda | |||||
Series | N/A AT | |||||
Inductance at 1 Kilohertz (kHz) | N/A 25 µH | N/A 10 µH | N/A 25 µH | |||
Maximum Direct Current Resistance (DCR) | N/A 0.020 Ω | N/A 0.008 Ω | N/A 0.017 Ω | |||
Minimum Superconducting Radio Frequency (SRF) | N/A 10 MHz | N/A 20 MHz | N/A 8 MHz | |||
Direct Current (DC) Rating | N/A 5.20 A | N/A 14.5 A | N/A 6.34 A | |||
Direct Current (DC) to Increase Inductance by 10 Percent (%) | N/A 3.60 A | N/A 15 A | N/A 7 A | |||
Direct Current (DC) to Increase Inductance by 20 Percent (%) | N/A 5.30 A | N/A 20 A | N/A 10.5 A | |||
Maximum Dimension A | N/A 0.625 in15.88 mm | N/A 1.100 in27.94 mm | N/A 0.820 in20.83 mm | |||
Maximum Dimension B | N/A 0.300 in7.62 mm | N/A 0.475 in12.07 mm | N/A 0.400 in10.16 mm | |||
Maximum Dimension C | N/A 0.250 in6.35 mm | N/A 0.370 in9.40 mm | N/A 0.320 in8.13 mm | |||
Nominal Dimension D | N/A 0.500 in12.70 mm | |||||
Nominal Dimension E | N/A 0.032 in0.81 mm | N/A 0.051 in1.30 mm | N/A 0.040 in1.02 mm | |||
Nominal Dimension F | N/A 0.600 in15.24 mm | N/A 1.050 in26.67 mm | N/A 0.780 in19.81 mm | |||
Operating Temperature Range | N/A -55 to +130 ºC | |||||
Tolerance (±) | N/A 10 % | |||||
Termination | N/A | N/A Tin-Lead (SnPb) | N/A Tin-Lead (SnPb) | |||
Packaging | N/A Bulk Only | |||||
Mounting Type | N/A Horizontal Surface Mount | |||||
Industry Standards | N/A Restriction of Hazardous Substances (RoHS) | N/A | N/A | |||
Place of Origin | N/A USA | |||||
Maximum Weight | N/A 4.75 g | N/A 23 g | N/A 11 g | |||
Note |
N/A
|
|||||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok