T-1 Solid State Light Emitting Diode (LED) Lamps
Light Emitting Diodes (LED)
Unit of Measure
Items |
/Asset/XLCB11DD.png XLCB11DD 105 Milliwatt (mW) Power Dissipation (PD) T-1 Solid State Light Emitting Diode (LED) Lamp List Price {QUOTE}
|
/Asset/XLCB11WD.png XLCB11WD 120 Milliwatt (mW) Power Dissipation (PD) T-1 Solid State Light Emitting Diode (LED) Lamp List Price {QUOTE}
|
/Asset/XLDG11D.jpg XLDG11D 102.5 Milliwatt (mW) Power Dissipation (PD) T-1 Solid State Light Emitting Diode (LED) Lamp List Price {QUOTE}
|
/Asset/XLFWS11W.png XLFWS11W 120 Milliwatt (mW) Power Dissipation (PD) T-1 Solid State White Light Emitting Diode (LED) Lamp List Price {QUOTE}
|
/Asset/XLM2MR11D.png XLM2MR11D 75 Milliwatt (mW) Power Dissipation (PD) T-1 Solid State Light Emitting Diode (LED) Lamp List Price {QUOTE}
|
|||||
Manufacturer Stock | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
Description | N/A | N/A | N/A | N/A | N/A A Relative Humidity between 40% and 60% is recommended in ESD-protected work areas to reduce static build up during assembly process. | |||||
Brands | N/A SunLED | |||||||||
Manufacturer | N/A SunLED | |||||||||
Size | N/A 3 mm | |||||||||
Tolerance (±) | N/A 0.25 mm0.01 in | |||||||||
Reverse Voltage (VR) | N/A 5 V | |||||||||
Forward Current (IF) | N/A 30 mA | N/A 30 mA | N/A 25 mA | N/A 30 mA | N/A 30 mA | |||||
Forward Peak Current 1/10 Duty Cycle 0.1 Millisecond (ms) Pulse Width (iFS) | N/A 150 mA | N/A 150 mA | N/A 150 mA | N/A 100 mA | N/A 150 mA | |||||
Power Dissipation (PD) | N/A 105 mW | N/A 120 mW | N/A 102.5 mW | N/A 120 mW | N/A 75 mW | |||||
Operating Temperature (TA) | N/A -40 ~ +85 ºC | |||||||||
Storage Temperature Range (TSTG) | N/A -40 ~ +85 ºC | |||||||||
Electrostatic Discharge Threshold (HBM) | N/A | N/A 250 V | N/A 450 V | N/A 250 V | N/A | |||||
Lead Solder Temperature | N/A |
N/A
2 mm Below Package Base: 260 ºC for 3 Seconds 5 mm Below Package Base: 260 ºC for 5 Seconds |
N/A
2 mm Below Package Base: 260 ºC for 3 Seconds 5 mm Below Package Base: 260 ºC for 5 Seconds |
N/A
2 mm Below Package Base: 260 ºC for 3 Seconds 5 mm Below Package Base: 260 ºC for 5 Seconds |
N/A
2 mm Below Package Base: 260 ºC for 3 Seconds 5 mm Below Package Base: 260 ºC for 5 Seconds |
|||||
Lead Solder Temperature (2 Millimeter (mm) Below Package Base) | N/A 260 ºC for 5 Seconds | N/A | N/A | N/A | N/A | |||||
Typical Forward Voltage (VF) at IF=20 Milliampere (mA) Current | N/A 3.5 V | N/A 3.3 V | N/A 3.3 V | N/A 3.3 V | N/A 2.1 V | |||||
Typical Forward Voltage (VF) at IF=10 Milliampere (mA) Current | N/A | |||||||||
Maximum Forward Voltage (VF) at IF=20 Milliampere (mA) Current | N/A 4 V | N/A 4 V | N/A 4.1 V | N/A 4 V | N/A 2.5 V | |||||
Maximum Forward Voltage (VF) at IF=10 Milliampere (mA) Current | N/A | |||||||||
Maximum Reverse Current (IR) at VR=5 Volt (V) Voltage | N/A 10 µA | N/A 50 µA | N/A 50 µA | N/A 50 µA | N/A 10 µA | |||||
Typical Chromaticity Coordinates X | N/A | N/A | N/A | N/A 0.31 | N/A | |||||
Typical Chromaticity Coordinates Y | N/A | N/A | N/A | N/A 0.31 | N/A | |||||
Wavelength of Peak Emission (λP) at IF=20 Milliampere (mA) Current | N/A 468 nm | N/A | N/A | N/A | N/A | |||||
Typical Wavelength of Peak Emission (λP) at IF=20 Milliampere (mA) Current | N/A | N/A 468 nm | N/A 515 nm | N/A | N/A 660 nm | |||||
Typical Wavelength of Peak Emission with CIE127-2007 (λP) at IF=20 Milliampere (mA) Current | N/A | N/A 460 nm | N/A | N/A | N/A | |||||
Typical Wavelength of Peak Emission with CIE127-2007 (λP) at IF=10 Milliampere (mA) Current | N/A | |||||||||
Wavelength of Dominate Emission (λD) at IF=20 Milliampere (mA) Current | N/A 470 nm | N/A | N/A | N/A | N/A | |||||
Typical Wavelength of Dominant Emission (λD) at IF=20 Milliampere (mA) Current | N/A | N/A 470 nm | N/A 525 nm | N/A | N/A 640 nm | |||||
Typical Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=20 Milliampere (mA) Current | N/A | N/A 465 nm | N/A | N/A | N/A | |||||
Typical Wavelength of Dominant Emission with CIE127-2007 (λD) at IF=10 Milliampere (mA) Current | N/A | |||||||||
Spectral Line Full Width (Δλ) at IF=20 Milliampere (mA) Current | N/A 25 nm | N/A | N/A | N/A | N/A | |||||
Typical Spectral Line Full Width at Half-Maximum (Δλ) at IF=20 Milliampere (mA) Current | N/A | N/A 25 nm | N/A 30 nm | N/A | N/A 20 nm | |||||
Typical Spectral Line Full Width at Half-Maximum (Δλ) at IF=10 Milliampere (mA) Current | N/A | |||||||||
Typical Capacitance (C) at VF=0 Volt (V) Voltage, f= 1 Megahertz (MHz) Frequency | N/A | N/A 100 pF | N/A 45 pF | N/A 100 pF | N/A 45 pF | |||||
Capacitance (C) at VF=0 Volt (V) Voltage, f= 1 Megahertz (MHz) Frequency | N/A 100 pF | N/A | N/A | N/A | N/A | |||||
Emitting Color | N/A Blue | N/A Blue | N/A Green | N/A White | N/A Red | |||||
Emitting Material | N/A Gallium Nitride (GaN) | N/A Indium Gallium Nitride (InGaN) | N/A Indium Gallium Nitride (InGaN) | N/A Indium Gallium Nitride (InGaN) | N/A Aluminum Gallium Indium Phosphide (AlGaInP) | |||||
Lens Color | N/A Blue Diffused | N/A Water Clear | N/A Green Diffused | N/A Water Clear | N/A Red Diffused | |||||
Minimum Luminous Intensity at IF=20 Milliampere (mA) Current | N/A 480 mcd | N/A | N/A 1000 mcd | N/A | N/A 600 mcd | |||||
Minimum Luminous Intensity at IF= 10 Milliampere (mA) Current | N/A | |||||||||
Minimum Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current | N/A | N/A 900 mcd | N/A | N/A 3600 mcd | N/A 200 mcd | |||||
Minimum Luminous Intensity with CIE127-2007 at IF= 10 Milliampere (mA) Current | N/A | |||||||||
Typical Luminous Intensity at IF=20 Milliampere (mA) Current | N/A 1090 mcd | N/A | N/A 1590 mcd | N/A | N/A 1495 mcd | |||||
Typical Luminous Intensity at IF= 10 Milliampere (mA) Current | N/A | |||||||||
Typical Luminous Intensity with CIE127-2007 at IF= 20 Milliampere (mA) Current | N/A | N/A 1600 mcd | N/A | N/A 5990 mcd | N/A 497 mcd | |||||
Typical Luminous Intensity with CIE127-2007 at IF= 10 Milliampere (mA) Current | N/A | |||||||||
Note for Luminous Intensity and Wavelength | N/A | N/A Luminous intensity value and wavelength are in accordance with CIE127-2007 standards. | N/A | N/A Luminous intensity value and wavelength are in accordance with CIE127-2007 standards. | N/A Luminous intensity value and wavelength are in accordance with CIE127-2007 standards. | |||||
Viewing Angle (2 θ 1/2) | N/A 30 º | N/A 20 º | N/A 40 º | N/A 34 º | N/A 50 º | |||||
Industry Standards | N/A | N/A Restriction of Hazardous Substances (RoHS) Compliant | N/A Restriction of Hazardous Substances (RoHS) Compliant | N/A Restriction of Hazardous Substances (RoHS) Compliant | N/A Restriction of Hazardous Substances (RoHS) Compliant | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Note | N/A | N/A Specifications are subject to change without notice. | N/A Specifications are subject to change without notice. | N/A Specifications are subject to change without notice. | N/A Specifications are subject to change without notice. | |||||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok