Rectangular Solid Lamps
Light Emitting Diodes (LED)
Unit of Measure
Items |
/Asset/XSUR19D.png XSUR19D Red Color Rectangular Solid Lamp List Price {QUOTE}
|
/Asset/XSUY19D.png XSUY19D Yellow Color Rectangular Solid Lamp List Price {QUOTE}
|
||
Manufacturer Stock | N/A {0} | N/A {0} | ||
Description | N/A | |||
Brands | N/A SunLED | |||
Manufacturer | N/A SunLED | |||
Size | N/A 2.3 x 7 mm | |||
Tolerance (±) | N/A 0.25 mm0.01 in | |||
Reverse Voltage (VR) | N/A 5 V | |||
Forward Current (IF) | N/A 30 mA | |||
Forward Peak Current 1/10 Duty Cycle 0.1 Millisecond (ms) Pulse Width (iFS) | N/A 160 mA | N/A 140 mA | ||
Power Dissipation (PD) | N/A 105 mW | |||
Operating Temperature (TA) | N/A -40 ~ +85 ºC | |||
Storage Temperature Range (TSTG) | N/A -40 ~ +85 ºC | |||
Lead Solder Temperature |
N/A
2 mm Below Package Base: 260 ºC for 3 Seconds 5 mm Below Package Base: 260 ºC for 5 Seconds |
N/A 2 mm Below Package Base: 260 ºC for 5 Seconds | ||
Typical Forward Voltage (VF) at IF=10 Milliampere (mA) Current | N/A 1.9 V | N/A 1.95 V | ||
Maximum Forward Voltage (VF) at IF=10 Milliampere (mA) Current | N/A 2.5 V | |||
Reverse Current (IR) at VR= 5 Volt (V) Voltage | N/A 10 µA | |||
Wavelength of Peak Emission (λpeak) at IF=10 Milliampere (mA) Current | N/A 627 nm | N/A 590 nm | ||
Wavelength of Dominant Emission (λD) at IF=10 Milliampere (mA) Current | N/A 625 nm | N/A 588 nm | ||
Spectral Line Full Width at Half-Maximum (Δλ) at IF=10 Milliampere (mA) Current | N/A 45 nm | N/A 35 nm | ||
Capacitance (C) at VF=0 Volt (V) Voltage, f= 1 Megahertz (MHz) Frequency | N/A 15 pF | N/A 20 pF | ||
Emitting Color | N/A Red | N/A Yellow | ||
Emitting Material | N/A Gallium Arsenide Phosphide (GaAsP) Gallium Phosphide (GaP) | |||
Lens Color | N/A Red Diffused | N/A Yellow Diffused | ||
Minimum Luminous Intensity at IF= 10 Milliampere (mA) Current | N/A 1 mcd | |||
Typical Luminous Intensity at IF= 10 Milliampere (mA) Current | N/A 3.8 mcd | N/A 2.5 mcd | ||
Viewing Angle | N/A 110 º | |||
Industry Standards | N/A Restriction of Hazardous Substances (RoHS) Compliant | N/A | ||
Features |
N/A
|
|||
|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok